Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

marmar

(77,081 posts)
Wed Oct 2, 2013, 11:06 AM Oct 2013

Final Major League Baseball Regular Season attendance for 2013

http://espn.go.com/mlb/attendance


1 LA Dodgers 81 3,743,527 46,216 82.5 81 35,348 79.3 162 40,782 81.1
2 St. Louis 81 3,369,769 41,602 94.6 80 32,374 75.9 161 37,016 85.4
3 San Francisco 80 3,326,796 41,584 99.2 81 34,977 76.6 161 38,260 87.3
4 NY Yankees 81 3,279,589 40,488 80.5 80 33,632 78.8 161 37,082 79.7
5 Texas 82 3,178,273 38,759 78.8 81 28,121 66.5 163 33,473 73.2
6 Detroit 81 3,083,397 38,066 92.3 81 28,024 67.2 162 33,045 79.7
7 LA Angels 81 3,019,505 37,277 82.1 81 27,588 64.2 162 32,432 73.4
8 Philadelphia 81 3,012,403 37,190 85.2 81 30,463 70.1 162 33,826 77.7
9 Boston 81 2,833,333 34,979 94.4 81 33,045 74.8 162 34,012 83.7
10 Colorado 81 2,793,828 34,491 68.3 81 32,669 72.5 162 33,580 70.3
11 Washington 81 2,652,422 32,745 78.9 81 30,597 70.2 162 31,671 74.4
12 Chicago Cubs 81 2,642,682 32,625 79.3 81 32,159 74.6 162 32,392 76.9
13 Atlanta 81 2,548,679 31,465 63.3 81 30,845 72.2 162 31,155 67.4
14 Toronto 81 2,536,562 31,315 63.6 81 28,039 66.0 162 29,677 64.7
15 Cincinnati 81 2,534,369 31,288 73.9 80 32,890 75.9 161 32,084 74.9
16 Milwaukee 81 2,531,105 31,248 74.6 81 31,094 71.8 162 31,171 73.1
17 Minnesota 81 2,477,644 30,588 77.4 81 27,022 64.4 162 28,805 70.7
18 Baltimore 81 2,357,561 29,105 64.1 81 28,627 67.4 162 28,866 65.7
19 Pittsburgh 80 2,256,862 28,210 73.5 81 33,488 76.2 161 30,865 75.0
20 San Diego 81 2,166,691 26,749 62.7 81 32,212 71.5 162 29,480 67.2
21 NY Mets 80 2,135,657 26,695 63.9 81 30,628 69.9 161 28,674 67.0
22 Arizona 81 2,134,795 26,355 54.2 81 33,054 73.8 162 29,705 63.6
23 Oakland 81 1,809,302 22,337 63.7 81 29,308 67.1 162 25,822 65.6
24 Chicago White Sox 80 1,768,413 22,105 54.4 81 27,333 65.0 161 24,735 59.9
25 Seattle 81 1,761,546 21,747 45.4 81 28,445 67.5 162 25,096 55.8
26 Kansas City 81 1,750,754 21,614 57.0 81 27,433 64.7 162 24,523 61.1
27 Houston 81 1,651,883 20,393 49.8 81 27,574 64.0 162 23,983 57.1
28 Cleveland 80 1,572,926 19,661 45.3 80 28,234 67.8 160 23,947 56.3
29 Miami 81 1,586,322 19,584 52.3 80 30,091 68.9 161 24,805 61.2
30 Tampa Bay 81 1,510,300 18,645 54.7 82 30,154 67.6 163 24,435 62.1


6 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
Final Major League Baseball Regular Season attendance for 2013 (Original Post) marmar Oct 2013 OP
No way did TB or Miami fill half the stadium at their home games... joeybee12 Oct 2013 #1
What is wrong with Florida baseball? Renew Deal Oct 2013 #2
well Miami has a Dick owner trumad Oct 2013 #3
I've been to the flying saucer Renew Deal Oct 2013 #4
I can understand the Miami attendance RockaFowler Oct 2013 #5
Cleveland owned the consecutive sell-out record for a while Auggie Oct 2013 #6

RockaFowler

(7,429 posts)
5. I can understand the Miami attendance
Wed Oct 2, 2013, 01:37 PM
Oct 2013

But, what the heck is wrong with Tampa?? They have a winning team. So does Cleveland. I guess the stands tonight will be filled with those band-wagon fans in Major League. And Oakland. Poor Oakland

I'm surprised that Atlanta is so high. The stadium looks half empty every time they play on National TV!

Auggie

(31,173 posts)
6. Cleveland owned the consecutive sell-out record for a while
Wed Oct 2, 2013, 01:50 PM
Oct 2013

Bad economy? Off-shoring/out sourcing? Jaded fan base?

Latest Discussions»Culture Forums»Sports»Final Major League Baseba...