Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

berniepdx420

(1,784 posts)
Fri Feb 12, 2016, 12:14 PM Feb 2016

Top 5 Contributors: Hillary vs Bernie ....

from OpenSecrets.org

Hillary's Top Contributors

Citigroup Inc $824,402 $816,402 $8,000
Goldman Sachs $760,740 $750,740 $10,000
DLA Piper $700,530 $673,530 $27,000
JPMorgan Chase & Co $696,456 $693,456 $3,000
Morgan Stanley $636,564 $631,564 $5,000

EMILY's List $609,684 $605,764 $3,920
Time Warner $501,831 $476,831 $25,000
Skadden, Arps et al $469,290 $464,790 $4,500
University of California $417,327 $417,327 $0
Sullivan & Cromwell $369,150 $369,150 $0
Akin, Gump et al $364,478 $360,978 $3,500
Lehman Brothers $362,853 $359,853 $3,000
21st Century Fox $340,936 $340,936 $0
Cablevision Systems $336,613 $307,225 $29,388
Kirkland & Ellis $329,141 $312,141 $17,000
National Amusements Inc $328,312 $325,312 $3,000
Squire Patton Boggs $328,306 $322,868 $5,438
Greenberg Traurig LLP $327,890 $319,790 $8,100
Corning Inc $322,450 $304,450 $18,000
Credit Suisse Group $318,120 $308,120 $10,000

https://www.opensecrets.org/politicians/contrib.php?cid=N00000019&cycle=Career

Bernie's Top Contributors

Machinists/Aerospace Workers Union $105,000 $0 $105,000
Teamsters Union $93,700 $700 $93,000
National Education Assn $89,242 $8,242 $81,000
United Auto Workers $79,750 $850 $78,900
United Food & Commercial Workers Union $72,500 $0 $72,500

Communications Workers of America $68,000 $1,500 $66,500
Laborers Union $64,000 $0 $64,000
Carpenters & Joiners Union $62,000 $0 $62,000
National Assn of Letter Carriers $61,000 $0 $61,000
American Assn for Justice $60,500 $500 $60,000
American Fedn of St/Cnty/Munic Employees $58,198 $1,200 $56,998
Intl Brotherhood of Electrical Workers $53,100 $100 $53,000
United Transportation Union $48,500 $0 $48,500
Sheet Metal Workers Union $47,000 $0 $47,000
Operating Engineers Union $46,100 $0 $46,100
Service Employees International Union $44,014 $5,750 $38,264
UNITE HERE $42,875 $3,250 $39,625
United Steelworkers $41,750 $750 $41,000
American Postal Workers Union $37,700 $0 $37,700
American Federation of Teachers $36,112 $745 $35,367

https://www.opensecrets.org/politicians/contrib.php?cycle=Career&cid=n00000528

7 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
Latest Discussions»Retired Forums»2016 Postmortem»Top 5 Contributors: Hill...