Reply #7
In the discussion thread: If Mitt is such a poor candidate, why does everyone that counts say it will be a very close election [View all]
Response to CK_John (Original post)
Sun Apr 29, 2012, 12:35 AM
silverweb (13,002 posts)
7. Several factors:
|
(1) Red States' restrictions on voting that will disproportionately affect Democratic voters.
(2) ReTHUG misinformation and intimidation tactics around Election Day targeting Democratic voters. (3) Election fraud, i.e., voting machines, and "lost" mail ballots and overseas military ballots (now favoring Democrats). (4) The need to avoid cockiness and/or complacency when looking at the President's poll numbers. (5) The realization that the President will be powerless to achieve many of our goals if we don't also give him a majority Senate and better odds in the House. (6) The urgent necessity for Democrats to win this election by such overwhelming numbers that NO amount of cheating or tampering by reTHUGs and their stooges will tilt the outcome in their favor. GObama!
And on that note, I have to get back to work. Later, guys! |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
| Author | Time | Post | |
| CK_John | Apr 2012 | OP | |
| MannyGoldstein | Apr 2012 | #1 | |
| cwydro | Apr 2012 | #14 | |
| DonCoquixote | Apr 2012 | #15 | |
| Jamaal510 | Apr 2012 | #20 | |
| JI7 | Apr 2012 | #2 | |
| Rosa Luxemburg | Apr 2012 | #3 | |
| Old Codger | Apr 2012 | #4 | |
| loyalsister | Apr 2012 | #55 | |
| onehandle | Apr 2012 | #5 | |
| Zalatix | Apr 2012 | #27 | |
| Bluenorthwest | Apr 2012 | #46 | |
| aquart | Apr 2012 | #31 | |
| baldguy | Apr 2012 | #34 | |
| Retrograde | Apr 2012 | #6 | |
| silverweb | Apr 2012 | #7 | |
| Orangepeel | Apr 2012 | #8 | |
| Marie Marie | Apr 2012 | #9 | |
| MADem | Apr 2012 | #10 | |
| MotorCityMan | Apr 2012 | #11 | |
| MrSlayer | Apr 2012 | #12 | |
| cwydro | Apr 2012 | #13 | |
| DonCoquixote | Apr 2012 | #16 | |
| lib2DaBone | Apr 2012 | #21 | |
| dogknob | Apr 2012 | #24 | |
| Atman | Apr 2012 | #22 | |
| aquart | Apr 2012 | #30 | |
| FarLeftFist | Apr 2012 | #17 | |
| LadyHawkAZ | Apr 2012 | #18 | |
| Nye Bevan | Apr 2012 | #38 | |
| LadyHawkAZ | Apr 2012 | #54 | |
| Quantess | Apr 2012 | #19 | |
| mfcorey1 | Apr 2012 | #23 | |
| dmosh42 | Apr 2012 | #25 | |
| estiparanoic | Apr 2012 | #26 | |
| Quantess | Apr 2012 | #28 | |
| estiparanoic | Apr 2012 | #29 | |
| Quantess | Apr 2012 | #32 | |
| Scuba | Apr 2012 | #33 | |
| Arkansas Granny | Apr 2012 | #35 | |
| AmazingSchnitzel | Apr 2012 | #45 | |
| DCBob | Apr 2012 | #53 | |
| DCBob | Apr 2012 | #36 | |
| Nye Bevan | Apr 2012 | #37 | |
| Snotcicles | Apr 2012 | #39 | |
| sofa king | Apr 2012 | #40 | |
| CanonRay | Apr 2012 | #41 | |
| 99Forever | Apr 2012 | #42 | |
| LynneSin | Apr 2012 | #43 | |
| Kaleva | Apr 2012 | #44 | |
| Bluenorthwest | Apr 2012 | #47 | |
| archiemo | Apr 2012 | #48 | |
| JoePhilly | Apr 2012 | #49 | |
| GeorgeGist | Apr 2012 | #50 | |
| mulsh | Apr 2012 | #51 | |
| Ship of Fools | Apr 2012 | #52 |
Edit History
Please login to view edit histories.
