Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Dem Party Failure: what's wrong with the reporting site?

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
 
thunder rising Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 03:42 PM
Original message
Dem Party Failure: what's wrong with the reporting site?
:wtf:The fact that they are seriously blowing holes in our "Tech Superiority" argument is pissing me off

Didn't NV even consult with Iowa or NH to find out what kind of bandwidth was going to be needed?

"Who'da thunk millions of requests could be inbound" Are you just HIGH out here
Printer Friendly | Permalink |  | Top
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 03:46 PM
Response to Original message
1. It's working for me
:shrug:
Printer Friendly | Permalink |  | Top
 
Clintonista2 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 03:52 PM
Response to Reply #1
2. hasn't worked for me for about 15 minutes
Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 03:58 PM
Response to Reply #2
3. Here - I can cut and paste if you want me to...


Current Nevada Democratic Caucus Results Next refresh in 44 seconds



Senator Hillary Clinton: 50.44%
Senator Barack Obama: 44.76%
Senator John Edwards: 4.53%
Uncommitted: 0.22%
Congressman Dennis Kucinich: 0.05%
Senator Mike Gravel: 0%





Caucus Results by County
County Clinton Edwards Gravel Kucinich Obama Uncommitted Other Precincts Reporting
Carson City 50 45.45% 6 5.45% 0 0% 0 0% 54 49.09% 0 0% 0 0% 61.54%
Churchill 39 44.83% 5 5.75% 0 0% 0 0% 43 49.43% 0 0% 0 0% 89.47%
Clark 2213 55.28% 75 1.87% 0 0% 2 0.05% 1704 42.57% 5 0.12% 0 0% 57.51%
Douglas 46 44.23% 7 6.73% 0 0% 0 0% 51 49.04% 0 0% 0 0% 68.29%
Elko 22 27.5% 5 6.25% 0 0% 0 0% 53 66.25% 0 0% 0 0% 78.05%
Esmeralda 9 25.71% 1 2.86% 0 0% 0 0% 22 62.86% 3 8.57% 0 0% 100%
Eureka 10 25.64% 10 25.64% 0 0% 0 0% 19 48.72% 0 0% 0 0% 100%
Humboldt 22 36.67% 8 13.33% 0 0% 0 0% 29 48.33% 1 1.67% 0 0% 73.33%
Lander 20 39.22% 11 21.57% 0 0% 0 0% 20 39.22% 0 0% 0 0% 77.78%
Lincoln 30 57.69% 10 19.23% 0 0% 0 0% 11 21.15% 1 1.92% 0 0% 60%
Lyon 48 45.28% 12 11.32% 0 0% 0 0% 46 43.4% 0 0% 0 0% 67.5%
Mineral 24 45.28% 5 9.43% 0 0% 0 0% 24 45.28% 0 0% 0 0% 58.33%
Nye 26 50.98% 3 5.88% 0 0% 0 0% 22 43.14% 0 0% 0 0% 45.45%
Pershing 25 41.67% 7 11.67% 0 0% 0 0% 27 45% 1 1.67% 0 0% 83.33%
Storey 16 34.78% 6 13.04% 0 0% 0 0% 24 52.17% 0 0% 0 0% 44.44%
Washoe 387 39.57% 92 9.41% 0 0% 1 0.1% 496 50.72% 2 0.2% 0 0% 58.78%
White Pine 20 40% 7 14% 0 0% 0 0% 23 46% 0 0% 0 0% 70%
STATEWIDE TOTAL 3007 50.44% 270 4.53% 0 0% 3 0.05% 2668 44.76% 13 0.22% 0 0% 59.5%




Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 04:09 PM
Response to Original message
4. Update - Clinton has been projected winner
Senator Hillary Clinton: 50.4%
Senator Barack Obama: 45%
Senator John Edwards: 4.31%
Uncommitted: 0.23%
Congressman Dennis Kucinich: 0.05%
Senator Mike Gravel: 0%





Caucus Results by County
County Clinton Edwards Gravel Kucinich Obama Uncommitted Other Precincts Reporting
Carson City 65 43.92% 9 6.08% 0 0% 0 0% 74 50% 0 0% 0 0% 84.62%
Churchill 39 44.83% 5 5.75% 0 0% 0 0% 43 49.43% 0 0% 0 0% 89.47%
Clark 2873 55.06% 89 1.71% 0 0% 2 0.04% 2243 42.99% 7 0.13% 0 0% 69.57%
Douglas 58 44.27% 8 6.11% 0 0% 0 0% 65 49.62% 0 0% 0 0% 82.93%
Elko 27 29.35% 6 6.52% 0 0% 0 0% 59 64.13% 0 0% 0 0% 85.37%
Esmeralda 9 25.71% 1 2.86% 0 0% 0 0% 22 62.86% 3 8.57% 0 0% 100%
Eureka 10 25.64% 10 25.64% 0 0% 0 0% 19 48.72% 0 0% 0 0% 100%
Humboldt 27 36% 9 12% 0 0% 0 0% 38 50.67% 1 1.33% 0 0% 86.67%
Lander 20 39.22% 11 21.57% 0 0% 0 0% 20 39.22% 0 0% 0 0% 77.78%
Lincoln 30 57.69% 10 19.23% 0 0% 0 0% 11 21.15% 1 1.92% 0 0% 60%
Lyon 57 45.6% 14 11.2% 0 0% 0 0% 54 43.2% 0 0% 0 0% 77.5%
Mineral 28 47.46% 5 8.47% 0 0% 0 0% 25 42.37% 1 1.69% 0 0% 75%
Nye 28 50.91% 4 7.27% 0 0% 0 0% 23 41.82% 0 0% 0 0% 48.48%
Pershing 33 41.77% 7 8.86% 0 0% 0 0% 38 48.1% 1 1.27% 0 0% 100%
Storey 18 32.14% 8 14.29% 0 0% 0 0% 30 53.57% 0 0% 0 0% 55.56%
Washoe 529 39.77% 128 9.62% 0 0% 1 0.08% 668 50.23% 4 0.3% 0 0% 73.17%
White Pine 20 38.46% 7 13.46% 0 0% 1 1.92% 24 46.15% 0 0% 0 0% 80%
STATEWIDE TOTAL 3871 50.4% 331 4.31% 0 0% 4 0.05% 3456 45% 18 0.23% 0 0% 71.75%



Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 04:19 PM
Response to Original message
5. Another update 77% reporting
Current Nevada Democratic Caucus Results Next refresh in 3 seconds



Senator Hillary Clinton: 50.27%
Senator Barack Obama: 45.26%
Senator John Edwards: 4.19%
Uncommitted: 0.24%
Congressman Dennis Kucinich: 0.05%
Senator Mike Gravel: 0%





Caucus Results by County
County Clinton Edwards Gravel Kucinich Obama Uncommitted Other Precincts Reporting
Carson City 65 43.92% 9 6.08% 0 0% 0 0% 74 50% 0 0% 0 0% 84.62%
Churchill 42 45.16% 5 5.38% 0 0% 0 0% 46 49.46% 0 0% 0 0% 94.74%
Clark 3131 54.64% 98 1.71% 0 0% 2 0.03% 2486 43.39% 9 0.16% 0 0% 75.05%
Douglas 62 43.97% 9 6.38% 0 0% 0 0% 70 49.65% 0 0% 0 0% 87.8%
Elko 29 30.21% 6 6.25% 0 0% 0 0% 60 62.5% 0 0% 0 0% 92.68%
Esmeralda 9 25.71% 1 2.86% 0 0% 0 0% 22 62.86% 3 8.57% 0 0% 100%
Eureka 10 25.64% 10 25.64% 0 0% 0 0% 19 48.72% 0 0% 0 0% 100%
Humboldt 30 35.29% 11 12.94% 0 0% 0 0% 43 50.59% 1 1.18% 0 0% 93.33%
Lander 29 42.65% 13 19.12% 0 0% 0 0% 26 38.24% 0 0% 0 0% 100%
Lincoln 30 57.69% 10 19.23% 0 0% 0 0% 11 21.15% 1 1.92% 0 0% 60%
Lyon 59 45.74% 14 10.85% 0 0% 0 0% 56 43.41% 0 0% 0 0% 80%
Mineral 36 48% 5 6.67% 0 0% 0 0% 33 44% 1 1.33% 0 0% 91.67%
Nye 37 53.62% 4 5.8% 0 0% 0 0% 28 40.58% 0 0% 0 0% 54.55%
Pershing 33 41.77% 7 8.86% 0 0% 0 0% 38 48.1% 1 1.27% 0 0% 100%
Storey 18 32.14% 8 14.29% 0 0% 0 0% 30 53.57% 0 0% 0 0% 55.56%
Washoe 607 40.36% 135 8.98% 0 0% 1 0.07% 757 50.33% 4 0.27% 0 0% 80%
White Pine 23 37.7% 9 14.75% 0 0% 1 1.64% 28 45.9% 0 0% 0 0% 90%
STATEWIDE TOTAL 4250 50.27% 354 4.19% 0 0% 4 0.05% 3827 45.26% 20 0.24% 0 0% 77.54%



Printer Friendly | Permalink |  | Top
 
VolcanoJen Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 04:19 PM
Response to Original message
6. Iowa kicked ass the night of their caucus...
... New Hampshire, not so much.
Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 04:26 PM
Response to Reply #6
8. Iowa/Nevada used the same system - I don't know why some are having trouble
It didn't crash
Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 04:25 PM
Response to Original message
7. 81% reporting




Current Nevada Democratic Caucus Results Next refresh in 42 seconds



Senator Hillary Clinton: 50.53%
Senator Barack Obama: 45.21%
Senator John Edwards: 3.98%
Uncommitted: 0.23%
Congressman Dennis Kucinich: 0.04%
Senator Mike Gravel: 0%





Caucus Results by County
County Clinton Edwards Gravel Kucinich Obama Uncommitted Other Precincts Reporting
Carson City 65 43.92% 9 6.08% 0 0% 0 0% 74 50% 0 0% 0 0% 84.62%
Churchill 42 45.16% 5 5.38% 0 0% 0 0% 46 49.46% 0 0% 0 0% 94.74%
Clark 3458 54.61% 100 1.58% 0 0% 2 0.03% 2758 43.56% 10 0.16% 0 0% 79.41%
Douglas 63 43.75% 10 6.94% 0 0% 0 0% 71 49.31% 0 0% 0 0% 90.24%
Elko 29 30.21% 6 6.25% 0 0% 0 0% 60 62.5% 0 0% 0 0% 92.68%
Esmeralda 9 25.71% 1 2.86% 0 0% 0 0% 22 62.86% 3 8.57% 0 0% 100%
Eureka 10 25.64% 10 25.64% 0 0% 0 0% 19 48.72% 0 0% 0 0% 100%
Humboldt 30 35.29% 11 12.94% 0 0% 0 0% 43 50.59% 1 1.18% 0 0% 93.33%
Lander 29 42.65% 13 19.12% 0 0% 0 0% 26 38.24% 0 0% 0 0% 100%
Lincoln 30 57.69% 10 19.23% 0 0% 0 0% 11 21.15% 1 1.92% 0 0% 60%
Lyon 66 47.14% 14 10% 0 0% 0 0% 60 42.86% 0 0% 0 0% 87.5%
Mineral 36 48% 5 6.67% 0 0% 0 0% 33 44% 1 1.33% 0 0% 91.67%
Nye 52 56.52% 4 4.35% 0 0% 0 0% 36 39.13% 0 0% 0 0% 63.64%
Pershing 33 41.77% 7 8.86% 0 0% 0 0% 38 48.1% 1 1.27% 0 0% 100%
Storey 18 32.14% 8 14.29% 0 0% 0 0% 30 53.57% 0 0% 0 0% 55.56%
Washoe 640 40.56% 143 9.06% 0 0% 1 0.06% 790 50.06% 4 0.25% 0 0% 81.95%
White Pine 23 37.7% 9 14.75% 0 0% 1 1.64% 28 45.9% 0 0% 0 0% 90%
STATEWIDE TOTAL 4633 50.53% 365 3.98% 0 0% 4 0.04% 4145 45.21% 21 0.23% 0 0% 81.06%

Printer Friendly | Permalink |  | Top
 
OzarkDem Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 04:28 PM
Response to Original message
9. DC Dems don't like putting money into party infrastructure
that's why they've attacked Dean so much. DC Dems don't like or respect their base of voters, unlike the GOP. It will continue to hurt them.
Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 04:36 PM
Response to Reply #9
11. That wasn't a problem this cycle was it?
Nevada being the 3rd state to go?

Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 04:35 PM
Response to Original message
10. 84% reporting


Current Nevada Democratic Caucus Results Next refresh in 48 seconds



Senator Hillary Clinton: 50.51%
Senator Barack Obama: 45.3%
Senator John Edwards: 3.89%
Uncommitted: 0.26%
Congressman Dennis Kucinich: 0.04%
Senator Mike Gravel: 0%





Caucus Results by County
County Clinton Edwards Gravel Kucinich Obama Uncommitted Other Precincts Reporting
Carson City 69 43.4% 9 5.66% 0 0% 0 0% 81 50.94% 0 0% 0 0% 92.31%
Churchill 42 45.16% 5 5.38% 0 0% 0 0% 46 49.46% 0 0% 0 0% 94.74%
Clark 3663 54.38% 105 1.56% 0 0% 2 0.03% 2948 43.76% 14 0.21% 0 0% 83.21%
Douglas 65 43.33% 10 6.67% 0 0% 0 0% 75 50% 0 0% 0 0% 92.68%
Elko 31 30.69% 6 5.94% 0 0% 0 0% 63 62.38% 0 0% 0 0% 95.12%
Esmeralda 9 25.71% 1 2.86% 0 0% 0 0% 22 62.86% 3 8.57% 0 0% 100%
Eureka 10 25.64% 10 25.64% 0 0% 0 0% 19 48.72% 0 0% 0 0% 100%
Humboldt 30 35.29% 11 12.94% 0 0% 0 0% 43 50.59% 1 1.18% 0 0% 93.33%
Lander 29 42.65% 13 19.12% 0 0% 0 0% 26 38.24% 0 0% 0 0% 100%
Lincoln 30 57.69% 10 19.23% 0 0% 0 0% 11 21.15% 1 1.92% 0 0% 60%
Lyon 69 47.26% 15 10.27% 0 0% 0 0% 62 42.47% 0 0% 0 0% 92.5%
Mineral 36 48% 5 6.67% 0 0% 0 0% 33 44% 1 1.33% 0 0% 91.67%
Nye 72 58.54% 4 3.25% 0 0% 0 0% 47 38.21% 0 0% 0 0% 75.76%
Pershing 33 41.77% 7 8.86% 0 0% 0 0% 38 48.1% 1 1.27% 0 0% 100%
Storey 18 32.14% 8 14.29% 0 0% 0 0% 30 53.57% 0 0% 0 0% 55.56%
Washoe 669 40.69% 149 9.06% 0 0% 1 0.06% 821 49.94% 4 0.24% 0 0% 84.63%
White Pine 23 37.7% 9 14.75% 0 0% 1 1.64% 28 45.9% 0 0% 0 0% 90%
STATEWIDE TOTAL 4898 50.51% 377 3.89% 0 0% 4 0.04% 4393 45.3% 25 0.26% 0 0% 84.57%

Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 05:03 PM
Response to Original message
12. 88%


Current Nevada Democratic Caucus Results Next refresh in 8 seconds



Senator Hillary Clinton: 50.74%
Senator Barack Obama: 45.16%
Senator John Edwards: 3.75%
Uncommitted: 0.3%
Congressman Dennis Kucinich: 0.04%
Senator Mike Gravel: 0%





Caucus Results by County
County Clinton Edwards Gravel Kucinich Obama Uncommitted Other Precincts Reporting
Carson City 75 44.12% 9 5.29% 0 0% 0 0% 86 50.59% 0 0% 0 0% 96.15%
Churchill 46 45.1% 6 5.88% 0 0% 0 0% 50 49.02% 0 0% 0 0% 100%
Clark 3918 54.47% 109 1.52% 0 0% 2 0.03% 3139 43.64% 20 0.28% 1 0.01% 88.5%
Douglas 67 42.68% 11 7.01% 0 0% 0 0% 79 50.32% 0 0% 0 0% 95.12%
Elko 31 30.69% 6 5.94% 0 0% 0 0% 63 62.38% 0 0% 0 0% 95.12%
Esmeralda 9 25.71% 1 2.86% 0 0% 0 0% 22 62.86% 3 8.57% 0 0% 100%
Eureka 10 25.64% 10 25.64% 0 0% 0 0% 19 48.72% 0 0% 0 0% 100%
Humboldt 31 34.44% 12 13.33% 0 0% 0 0% 46 51.11% 1 1.11% 0 0% 100%
Lander 29 42.65% 13 19.12% 0 0% 0 0% 26 38.24% 0 0% 0 0% 100%
Lincoln 40 57.97% 10 14.49% 0 0% 0 0% 18 26.09% 1 1.45% 0 0% 80%
Lyon 69 47.26% 15 10.27% 0 0% 0 0% 62 42.47% 0 0% 0 0% 92.5%
Mineral 36 48% 5 6.67% 0 0% 0 0% 33 44% 1 1.33% 0 0% 91.67%
Nye 86 59.31% 4 2.76% 0 0% 0 0% 55 37.93% 0 0% 0 0% 84.85%
Pershing 33 41.77% 7 8.86% 0 0% 0 0% 38 48.1% 1 1.27% 0 0% 100%
Storey 18 32.14% 8 14.29% 0 0% 0 0% 30 53.57% 0 0% 0 0% 55.56%
Washoe 693 40.88% 150 8.85% 0 0% 1 0.06% 846 49.91% 4 0.24% 0 0% 86.34%
White Pine 23 37.7% 9 14.75% 0 0% 1 1.64% 28 45.9% 0 0% 0 0% 90%
STATEWIDE TOTAL 5214 50.74% 385 3.75% 0 0% 4 0.04% 4640 45.16% 31 0.3% 1 0.01% 88.66%

Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri May 03rd 2024, 12:29 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC