Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Companies BP owns stocks of

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU
 
conscious evolution Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jun-04-10 11:33 AM
Original message
Companies BP owns stocks of
Their tentacles are everywhere

http://www.sec.gov/Archives/edgar/data/313807/000031380710000008/bpplc13fhr1q2010.txt

ABBOTT LABORATORIES COM 002824100 10,532 200,000 SH DEFINED 01 200,000
ADVANCED MICRO DEVICES COM 007903107 740 80,000 SH DEFINED 01 80,000
AETNA INC COM 00817Y108 3,159 90,000 SH DEFINED 01 90,000
AFLAC INC COM 001055102 5,158 95,000 SH DEFINED 01 95,000
AGILENT TECHNOLOGIES INC COM 00846U101 1,719 50,000 SH DEFINED 01 50,000
AIR PRODUCTS + CHEMICALS COM 009158106 2,810 38,000 SH DEFINED 01 38,000
ALCOA INC COM 013817101 2,506 176,000 SH DEFINED 01 176,000
ALLEGHENY TECHNOLOGIES COM 01741R102 1,672 31,000 SH DEFINED 01 31,000
ALLERGAN INC COM 018490102 2,809 43,000 SH DEFINED 01 43,000
ALLSTATE CORP COM 020002101 2,423 75,000 SH DEFINED 01 75,000
ALTERA CORPORATION COM 021441100 3,038 125,000 SH DEFINED 01 125,000
ALTRIA GROUP INC COM 02209S103 5,740 280,000 SH DEFINED 01 280,000
AMAZON.COM INC COM 023135106 3,393 25,000 SH DEFINED 01 25,000
AMERICA MOVIL S A DE C V ADR 02364W204 14,955 300,000 SH DEFINED 01 300,000
AMERICAN ELECTRIC POWER COM 025537101 3,042 89,000 SH DEFINED 01 89,000
AMERICAN EXPRESS CO COM 025816109 5,774 140,000 SH DEFINED 01 140,000
AMERICAN TOWER CORP CL A COM 029912201 3,575 84,000 SH DEFINED 01 84,000
AMERIPRISE FINANCIAL INC COM 03076C106 1,406 31,000 SH DEFINED 01 31,000
AMERISOURCEBERGEN CORP COM 03073E105 1,272 44,000 SH DEFINED 01 44,000
AMGEN INC COM 031162100 8,725 146,000 SH DEFINED 01 146,000
AMPHENOL CORP CL A COM 032095101 1,012 24,000 SH DEFINED 01 24,000
ANADARKO PETROLEUM CORP COM 032511107 5,826 80,000 SH DEFINED 01 80,000
AOL INC COM 00184X105 758 30,000 SH DEFINED 01 30,000
APACHE CORP COM 037411105 7,206 71,000 SH DEFINED 01 71,000
APOLLO GROUP INC CL A COM 037604105 2,697 44,000 SH DEFINED 01 44,000
APPLE INC COM 037833100 29,128 124,000 SH DEFINED 01 124,000
APPLIED MATERIALS INC COM 038222105 3,769 280,000 SH DEFINED 01 280,000
ARCH CAPITAL GROUP LTD COM G0450A105 1,783 23,400 SH DEFINED 01 23,400
ARCHER DANIELS MIDLAND CO COM 039483102 3,754 130,000 SH DEFINED 01 130,000
AT+T INC COM 00206R102 18,476 715,000 SH DEFINED 01 715,000
AUTOMATIC DATA PROCESSING COM 053015103 3,735 84,000 SH DEFINED 01 84,000
AUTOZONE INC COM 053332102 2,769 16,000 SH DEFINED 01 16,000
AVON PRODUCTS INC COM 054303102 2,301 68,000 SH DEFINED 01 68,000
BAKER HUGHES INC COM 057224107 3,231 69,000 SH DEFINED 01 69,000
BANCO BRADESCO SA ADR 059460303 2,129 115,500 SH DEFINED 01 115,500
BANK OF AMERICA CORP COM 060505104 25,825 1,450,000 SH DEFINED 01 1,450,000
BANK OF NEW YORK MELLON COM 064058100 5,250 170,000 SH DEFINED 01 170,000
BAXTER INTERNATIONAL INC COM 071813109 4,655 80,000 SH DEFINED 01 80,000
BB+T CORP COM 054937107 4,629 143,000 SH DEFINED 01 143,000
BECTON DICKINSON AND CO COM 075887109 2,676 34,000 SH DEFINED 01 34,000
BED BATH + BEYOND INC COM 075896100 1,618 37,000 SH DEFINED 01 37,000
BEST BUY CO INC COM 086516101 3,531 83,000 SH DEFINED 01 83,000
BILL BARRETT CORP COM COM 06846N104 253 8,240 SH SOLE 8,240
BIOGEN IDEC INC COM 09062X103 2,869 50,000 SH DEFINED 01 50,000
BMC SOFTWARE INC COM 055921100 1,786 47,000 SH DEFINED 01 47,000
BOEING CO COM 097023105 7,402 102,000 SH DEFINED 01 102,000
BOSTON SCIENTIFIC CORP COM 101137107 2,880 400,000 SH DEFINED 01 400,000
BRISTOL MYERS SQUIBB CO COM 110122108 4,806 180,000 SH DEFINED 01 180,000
BROADCOM CORP CL A COM 111320107 2,058 62,000 SH DEFINED 01 62,000
C.H. ROBINSON WORLDWIDE COM 12541W209 1,340 24,000 SH DEFINED 01 24,000
CA INC COM 12673P105 1,313 56,000 SH DEFINED 01 56,000
CABOT OIL + GAS CORP COM 127097103 1,508 41,000 SH DEFINED 01 41,000
CAPITAL ONE FINANCIAL COM 14040H105 3,931 95,000 SH DEFINED 01 95,000
CARDINAL HEALTH INC COM 14149Y108 1,802 50,000 SH DEFINED 01 50,000
CARNIVAL CORP COM 143658300 3,888 100,000 SH DEFINED 01 100,000
CATERPILLAR INC COM 149123101 6,034 96,000 SH DEFINED 01 96,000
CBS CORP CLASS B NON COM 124857202 1,952 140,000 SH DEFINED 01 140,000
CELGENE CORP COM 151020104 3,962 64,000 SH DEFINED 01 64,000
CEMEX S.A.B DE C.C ADR ADR 151290889 2,865 280,579 SH DEFINED 01 280,579
CEPHALON INC COM 156708109 1,356 20,000 SH DEFINED 01 20,000
CHESAPEAKE ENERGY CORP COM 165167107 3,237 137,000 SH DEFINED 01 137,000
CHEVRON CORP COM 166764100 19,488 257,000 SH DEFINED 01 257,000
CHUBB CORP COM 171232101 3,111 60,000 SH DEFINED 01 60,000
CISCO SYSTEMS INC COM 17275R102 21,995 845,000 SH DEFINED 01 845,000
CITIGROUP INC COM 172967101 10,530 2,600,000 SH DEFINED 01 2,600,000
CITRIX SYSTEMS INC COM 177376100 1,260 26,531 SH DEFINED 01 26,531
CME GROUP INC COM 12572Q105 4,427 14,000 SH DEFINED 01 14,000
COACH INC COM 189754104 1,778 45,000 SH DEFINED 01 45,000
COCA COLA CO/THE COM 191216100 17,435 317,000 SH DEFINED 01 317,000
COGNIZANT TECH SOLUTIONS COM 192446102 3,517 69,000 SH DEFINED 01 69,000
COLGATE PALMOLIVE CO COM 194162103 5,968 70,000 SH DEFINED 01 70,000
COMCAST CORP CLASS A COM 20030N101 8,845 470,000 SH DEFINED 01 470,000
COMERICA INC COM 200340107 836 22,000 SH DEFINED 01 22,000
COMPANHIA DE BEBIDAS DAS ADR 20441W203 1,192 13,000 SH DEFINED 01 13,000
COMPANHIA SIDERURGICA NAT ADR 20440W105 1,304 32,700 SH DEFINED 01 32,700
COMPUTER SCIENCES CORP COM 205363104 1,689 31,000 SH DEFINED 01 31,000
CONAGRA FOODS INC COM 205887102 1,578 63,000 SH DEFINED 01 63,000
CONCHO RESOURCES INC COM 20605P101 2,766 55,000 SH DEFINED 01 55,000
CONOCOPHILLIPS COM 20825C104 10,029 196,000 SH DEFINED 01 196,000
CONSOL ENERGY INC COM 20854P109 1,493 35,000 SH DEFINED 01 35,000
CORNING INC COM 219350105 4,426 219,000 SH DEFINED 01 219,000
COSTCO WHOLESALE CORP COM 22160K105 5,079 85,000 SH DEFINED 01 85,000
COVENTRY HEALTH CARE INC COM 222862104 568 23,000 SH DEFINED 01 23,000
COVIDIEN PLC COM G2554F105 2,813 56,000 SH DEFINED 01 56,000
CR BARD INC COM 067383109 1,212 14,000 SH DEFINED 01 14,000
CSX CORP COM 126408103 3,308 65,000 SH DEFINED 01 65,000
CTRIP COM INTL ADR ADR 22943F100 16,464 420,000 SH DEFINED 01 420,000
CUMMINS INC COM 231021106 1,795 29,000 SH DEFINED 01 29,000
CVS CAREMARK CORP COM 126650100 8,592 235,000 SH DEFINED 01 235,000
DANAHER CORP COM 235851102 3,596 45,000 SH DEFINED 01 45,000
DEERE + CO COM 244199105 4,812 81,000 SH DEFINED 01 81,000
DELL INC COM 24702R101 3,602 240,000 SH DEFINED 01 240,000
DEVON ENERGY CORPORATION COM 25179M103 4,768 74,000 SH DEFINED 01 74,000
DIRECTV CLASS A COM 25490A101 4,125 122,000 SH DEFINED 01 122,000
DISH NETWORK CORP A COM 25470M109 957 46,000 SH DEFINED 01 46,000
DOMINION RESOURCES COM 25746U109 2,672 65,000 SH DEFINED 01 65,000
DOVER CORP COM 260003108 1,261 27,000 SH DEFINED 01 27,000
DR HORTON INC COM 23331A109 1,890 150,000 SH DEFINED 01 150,000
DU PONT (E.I.) DE NEMOURS COM 263534109 5,400 145,000 SH DEFINED 01 145,000
DUKE ENERGY CORP COM 26441C105 2,872 176,000 SH DEFINED 01 176,000
EATON CORP COM 278058102 1,743 23,000 SH DEFINED 01 23,000
EBAY INC COM 278642103 5,660 210,000 SH DEFINED 01 210,000
EL PASO CORP COM 28336L109 1,821 168,000 SH DEFINED 01 168,000
ELI LILLY + CO COM 532457108 4,346 120,000 SH DEFINED 01 120,000
EMBRAER EMPRESA BRASILEIR ADR 29081M102 240 10,000 SH DEFINED 01 10,000
EMC CORP/MASS COM 268648102 7,577 420,000 SH DEFINED 01 420,000
EMERSON ELECTRIC CO COM 291011104 6,139 122,000 SH DEFINED 01 122,000
ENSCO PLC ADR 29358Q109 2,239 50,000 SH DEFINED 01 50,000
ENTERGY CORP COM 29364G103 2,115 26,000 SH DEFINED 01 26,000
EOG RESOURCES INC COM 26875P101 4,740 51,000 SH DEFINED 01 51,000
EQUIFAX INC COM 294429105 1,395 39,000 SH DEFINED 01 39,000
EXELON CORP COM 30161N101 4,468 102,000 SH DEFINED 01 102,000
EXPRESS SCRIPTS INC COM 302182100 5,495 54,000 SH DEFINED 01 54,000
EXXON MOBIL CORP COM 30231G102 41,863 625,000 SH DEFINED 01 625,000
FAMILY DOLLAR STORES COM 307000109 2,014 55,000 SH DEFINED 01 55,000
FEDEX CORP COM 31428X106 5,603 60,000 SH DEFINED 01 60,000
FIFTH THIRD BANCORP COM 316773100 1,357 100,000 SH DEFINED 01 100,000
FIRST HORIZON NATIONAL COM 320517105 1,906 135,655 SH DEFINED 01 135,655
FISERV INC COM 337738108 2,284 45,000 SH DEFINED 01 45,000
FLUOR CORP COM 343412102 1,674 36,000 SH DEFINED 01 36,000
FOMENTO ECONOMICO MEXIC ADR 344419106 5,286 111,300 SH DEFINED 01 111,300
FORD MOTOR CO COM 345370860 5,526 440,000 SH DEFINED 01 440,000
FOREST LABORATORIES INC COM 345838106 1,348 43,000 SH DEFINED 01 43,000
FRANKLIN RESOURCES INC COM 354613101 3,327 30,000 SH DEFINED 01 30,000
FREEPORT MCMORAN COPPER COM 35671D857 4,424 53,000 SH DEFINED 01 53,000
GENERAL DYNAMICS CORP COM 369550108 4,014 52,000 SH DEFINED 01 52,000
GENERAL ELECTRIC CO COM 369604103 28,543 1,570,000 SH DEFINED 01 1,570,000
GENERAL MILLS INC COM 370334104 3,256 46,000 SH DEFINED 01 46,000
GILEAD SCIENCES INC COM 375558103 6,822 150,000 SH DEFINED 01 150,000
GOLDMAN SACHS GROUP INC COM 38141G104 13,982 82,000 SH DEFINED 01 82,000
GOODRICH CORP COM 382388106 1,834 26,000 SH DEFINED 01 26,000
GOOGLE INC CL A COM 38259P508 18,995 33,500 SH DEFINED 01 33,500
GRUPO TELEVISION SA DE CV ADR 40049J206 3,258 155,000 SH DEFINED 01 155,000
H+R BLOCK INC COM 093671105 837 47,000 SH DEFINED 01 47,000
HALLIBURTON CO COM 406216101 5,719 190,000 SH DEFINED 01 190,000
HARSCO CORP COM 415864107 527 16,500 SH DEFINED 01 16,500
HESS CORP COM 42809H107 4,314 69,000 SH DEFINED 01 69,000
HEWLETT PACKARD CO COM 428236103 19,453 366,000 SH DEFINED 01 366,000
HJ HEINZ CO COM 423074103 2,600 57,000 SH DEFINED 01 57,000
HOME DEPOT INC COM 437076102 8,346 258,000 SH DEFINED 01 258,000
HONEYWELL INTERNATIONAL COM 438516106 5,974 132,000 SH DEFINED 01 132,000
HOSPIRA INC COM 441060100 1,303 23,000 SH DEFINED 01 23,000
HOST HOTELS + RESORTS COM 44107P104 3,663 250,000 SH DEFINED 01 250,000
HUDSON CITY BANCORP INC COM 443683107 2,976 210,000 SH DEFINED 01 210,000
ILLINOIS TOOL WORKS COM 452308109 3,315 70,000 SH DEFINED 01 70,000
INTEL CORP COM 458140100 18,476 830,000 SH DEFINED 01 830,000
INTERCONTINENTAL EXCHANGE COM 45865V100 142,257 1,268,110 SH SOLE 1,268,110
INTERPUBLIC GROUP OF COS COM 460690100 1,997 240,000 SH DEFINED 01 240,000
INTL BUSINESS MACHINES COM 459200101 25,265 197,000 SH DEFINED 01 197,000
INTUIT INC COM 461202103 2,128 62,000 SH DEFINED 01 62,000
INVESCO LTD COM G491BT108 2,364 108,000 SH DEFINED 01 108,000
ISHARES TR COM 464287564 10,819 190,000 SH DEFINED 01 190,000
ITAU UNIBANCO HOLDING SA GDR 465562106 1,511 68,750 SH DEFINED 01 68,750
ITT CORP COM 450911102 2,517 47,000 SH DEFINED 01 47,000
J.C. PENNEY CO INC COM 708160106 868 27,000 SH DEFINED 01 27,000
JANUS CAPITAL GROUP INC COM 47102X105 1,000 70,000 SH DEFINED 01 70,000
JOHNSON + JOHNSON COM 478160104 25,037 384,000 SH DEFINED 01 384,000
JOHNSON CONTROLS INC COM 478366107 5,278 160,000 SH DEFINED 01 160,000
JPMORGAN CHASE + CO COM 46625H100 25,502 570,000 SH DEFINED 01 570,000
JUNIPER NETWORKS INC COM 48203R104 3,677 120,000 SH DEFINED 01 120,000
KB HOME COM 48666K109 804 48,000 SH DEFINED 01 48,000
KEYCORP COM 493267108 1,628 210,000 SH DEFINED 01 210,000
KLA TENCOR CORPORATION COM 482480100 866 28,000 SH DEFINED 01 28,000
KOHLS CORP COM 500255104 3,613 66,000 SH DEFINED 01 66,000
KRAFT FOODS INC CLASS A COM 50075N104 6,167 204,000 SH DEFINED 01 204,000
KROGER CO COM 501044101 1,993 92,000 SH DEFINED 01 92,000
L 3 COMMUNICATIONS HLDGS COM 502424104 2,199 24,000 SH DEFINED 01 24,000
LEGG MASON INC COM 524901105 1,835 64,000 SH DEFINED 01 64,000
LEUCADIA NATIONAL CORP COM 527288104 645 26,000 SH DEFINED 01 26,000
LG DISPLAY CO LTD ADR 50186V102 3,091 175,000 SH DEFINED 01 175,000
LINCOLN NATIONAL CORP COM 534187109 2,761 90,000 SH DEFINED 01 90,000
LINEAR TECHNOLOGY CORP COM 535678106 904 32,000 SH DEFINED 01 32,000
LOCKHEED MARTIN CORP COM 539830109 3,578 43,000 SH DEFINED 01 43,000
LORILLARD INC COM 544147101 2,466 32,797 SH DEFINED 01 32,797
LOWE S COS INC COM 548661107 5,575 230,000 SH DEFINED 01 230,000
MACY S INC COM 55616P104 2,438 112,000 SH DEFINED 01 112,000
MARRIOTT INTERNATIONAL COM 571903202 2,678 85,000 SH DEFINED 01 85,000
MARSH + MCLENNAN COS COM 571748102 1,758 72,000 SH DEFINED 01 72,000
MARSHALL + ILSLEY CORP COM 571837103 1,206 150,000 SH DEFINED 01 150,000
MASTERCARD INC CLASS A COM 57636Q104 5,078 20,000 SH DEFINED 01 20,000
MATTEL INC COM 577081102 1,206 53,000 SH DEFINED 01 53,000
MCAFEE INC COM 579064106 883 22,000 SH DEFINED 01 22,000
MCDONALD S CORP COM 580135101 10,740 161,000 SH DEFINED 01 161,000
MCGRAW HILL COMPANIES COM 580645109 1,569 44,000 SH DEFINED 01 44,000
MCKESSON CORP COM 58155Q103 2,562 39,000 SH DEFINED 01 39,000
MEDCO HEALTH SOLUTIONS COM 58405U102 6,133 95,000 SH DEFINED 01 95,000
MEDTRONIC INC COM 585055106 6,980 155,000 SH DEFINED 01 155,000
MELCO CROWN ENTERTAINMENT ADR 585464100 4,800 1,000,000 SH DEFINED 01 1,000,000
MEMC ELECTRONIC MATERIALS COM 552715104 797 52,000 SH DEFINED 01 52,000
MERCK CO INC COM 58933Y105 15,426 413,334 SH DEFINED 01 413,334
METLIFE INC COM 59156R108 5,632 130,000 SH DEFINED 01 130,000
METROPCS COMMUNICATIONS COM 591708102 18,625 2,630,613 SH SOLE 2,630,613
MICRON TECHNOLOGY INC COM 595112103 1,181 114,000 SH DEFINED 01 114,000
MICROSOFT CORP COM 594918104 31,308 1,070,000 SH DEFINED 01 1,070,000
MINDRAY MED INTL LTD ADR 602675100 10,562 290,000 SH DEFINED 01 290,000
MONSANTO CO COM 61166W101 5,352 75,000 SH DEFINED 01 75,000
MORGAN STANLEY COM 617446448 5,184 177,000 SH DEFINED 01 177,000
MOTOROLA INC COM 620076109 2,597 370,000 SH DEFINED 01 370,000
NATIONAL OILWELL VARCO COM 637071101 3,041 75,000 SH DEFINED 01 75,000
NETAPP INC COM 64110D104 2,930 90,000 SH DEFINED 01 90,000
NEW ORIENTAL ED + TECH ADR 647581107 9,405 110,000 SH DEFINED 01 110,000
NEWMONT MINING CORP COM 651639106 5,144 101,000 SH DEFINED 01 101,000
NEWS CORP CLASS B COM 65248E203 5,060 298,000 SH DEFINED 01 298,000
NIKE INC CL B COM 654106103 4,925 67,000 SH DEFINED 01 67,000
NORFOLK SOUTHERN CORP COM 655844108 5,142 92,000 SH DEFINED 01 92,000
NORTHERN TRUST CORP COM 665859104 2,928 53,000 SH DEFINED 01 53,000
NORTHROP GRUMMAN CORP COM 666807102 2,951 45,000 SH DEFINED 01 45,000
NOVELL INC COM 670006105 1,800 300,000 SH DEFINED 01 300,000
NUCOR CORP COM 670346105 2,495 55,000 SH DEFINED 01 55,000
NVIDIA CORP COM 67066G104 1,806 104,000 SH DEFINED 01 104,000
NYSE EURONEXT COM 629491101 2,310 78,000 SH DEFINED 01 78,000
OCCIDENTAL PETROLEUM COM 674599105 9,468 112,000 SH DEFINED 01 112,000
ORACLE CORP COM 68389X105 15,536 605,000 SH DEFINED 01 605,000
P G + E CORP COM 69331C108 2,672 63,000 SH DEFINED 01 63,000
PACCAR INC COM 693718108 2,167 50,000 SH DEFINED 01 50,000
PARKER HANNIFIN CORP COM 701094104 1,489 23,000 SH DEFINED 01 23,000
PAYCHEX INC COM 704326107 1,382 45,000 SH DEFINED 01 45,000
PEABODY ENERGY CORP COM 704549104 2,969 65,000 SH DEFINED 01 65,000
PEPSICO INC COM 713448108 14,357 217,000 SH DEFINED 01 217,000
PETROLEO BRASILEIRO SA ADR 71654V408 4,004 90,000 SH DEFINED 01 90,000
PFIZER INC COM 717081103 20,670 1,205,270 SH DEFINED 01 1,205,270
PHILIP MORRIS INTL COM 718172109 13,301 255,000 SH DEFINED 01 255,000
PHOENIX COMPANIES COM 71902E109 246 101,817 SH SOLE 101,817
PITNEY BOWES INC COM 724479100 708 29,000 SH DEFINED 01 29,000
PNC FINANCIAL SERVICES COM 693475105 4,297 72,000 SH DEFINED 01 72,000
POLO RALPH LAUREN CORP COM 731572103 2,126 25,000 SH DEFINED 01 25,000
PPG INDUSTRIES INC COM 693506107 1,504 23,000 SH DEFINED 01 23,000
PRAXAIR INC COM 74005P104 4,647 56,000 SH DEFINED 01 56,000
PRECISION CASTPARTS CORP COM 740189105 2,154 17,000 SH DEFINED 01 17,000
PRICELINE.COM INC COM 741503403 2,295 9,000 SH DEFINED 01 9,000
PRINCIPAL FINANCIAL COM 74251V102 1,460 50,000 SH DEFINED 01 50,000
PROCTER + GAMBLE CO/THE COM 742718109 26,886 425,000 SH DEFINED 01 425,000
PROGRESSIVE CORP COM 743315103 1,813 95,000 SH DEFINED 01 95,000
PRUDENTIAL FINANCIAL INC COM 744320102 3,629 60,000 SH DEFINED 01 60,000
PUBLIC SERVICE ENTERPRISE COM 744573106 2,359 80,000 SH DEFINED 01 80,000
PULTE GROUP INC COM 745867101 1,855 165,000 SH DEFINED 01 165,000
QUALCOMM INC COM 747525103 10,915 260,000 SH DEFINED 01 260,000
QUESTAR CORP COM 748356102 1,079 25,000 SH DEFINED 01 25,000
QWEST COMMUNICATIONS INTL COM 749121109 1,164 223,000 SH DEFINED 01 223,000
RAYTHEON COMPANY COM 755111507 2,284 40,000 SH DEFINED 01 40,000
REGIONS FINANCIAL CORP COM 7591EP100 1,253 160,000 SH DEFINED 01 160,000
ROCKWELL COLLINS INC. COM 774341101 1,377 22,000 SH DEFINED 01 22,000
ROWAN COMPANIES INC COM 779382100 1,310 45,000 SH DEFINED 01 45,000
RR DONNELLEY + SONS CO COM 257867101 1,110 52,000 SH DEFINED 01 52,000
SALESFORCE.COM INC COM 79466L302 1,117 15,000 SH DEFINED 01 15,000
SCHLUMBERGER LTD COM 806857108 13,007 205,000 SH DEFINED 01 205,000
SEMPRA ENERGY COM 816851109 2,295 46,000 SH DEFINED 01 46,000
SIGMA ALDRICH COM 826552101 966 18,000 SH DEFINED 01 18,000
SIMON PROPERTY GROUP INC COM 828806109 2,833 33,774 SH DEFINED 01 33,774
SLM CORP COM 78442P106 3,125 250,000 SH DEFINED 01 250,000
SOHU.COM INC COM 83408W103 7,917 145,000 SH DEFINED 01 145,000
SOUTHERN CO COM 842587107 2,487 75,000 SH DEFINED 01 75,000
SOUTHWESTERN ENERGY CO COM 845467109 3,257 80,000 SH DEFINED 01 80,000
SPECTRA ENERGY CORP COM 847560109 1,915 85,000 SH DEFINED 01 85,000
SPRINT NEXTEL CORP COM 852061100 2,660 700,000 SH DEFINED 01 700,000
ST JUDE MEDICAL INC COM 790849103 2,052 50,000 SH DEFINED 01 50,000
STANLEY BLACK DECKER COM 854502101 689 12,000 SH DEFINED 01 12,000
STAPLES INC COM 855030102 2,316 99,000 SH DEFINED 01 99,000
STARWOOD HOTELS RESORTS COM 85590A401 3,401 73,000 SH DEFINED 01 73,000
STATE STREET CORP COM 857477103 4,379 97,000 SH DEFINED 01 97,000
SUNTRUST BANKS INC COM 867914103 4,016 150,000 SH DEFINED 01 150,000
SYMANTEC CORP COM 871503108 3,213 190,000 SH DEFINED 01 190,000
SYSCO CORP COM 871829107 2,478 84,000 SH DEFINED 01 84,000
T ROWE PRICE GROUP INC COM 74144T108 2,472 45,000 SH DEFINED 01 45,000
TAIWAN GTR CHINA FD COM 874037104 361 57,103 SH DEFINED 01 57,103
TARGET CORP COM 87612E106 5,417 103,000 SH DEFINED 01 103,000
TELE NORTE LESTE PARTICIP ADR 879246106 273 15,500 SH DEFINED 01 15,500
TELEFONOS DE MEXICO S A ADR 879403707 1,456 95,000 SH DEFINED 01 95,000
TELEFONOS DE MEXICO S A ADR 879403780 1,807 116,000 SH DEFINED 01 116,000
TELEMEX INTERNATIONAL ADR 879690105 2,236 116,000 SH DEFINED 01 116,000
TELMEX INTERNACIONAL ADR 879690204 1,796 95,000 SH DEFINED 01 95,000
TENET HEALTHCARE CORP COM 88033G100 1,999 350,000 SH DEFINED 01 350,000
TEXAS INSTRUMENTS INC COM 882508104 4,281 175,000 SH DEFINED 01 175,000
THERMO FISHER SCIENTIFIC COM 883556102 3,033 59,000 SH DEFINED 01 59,000
TIFFANY + CO COM 886547108 902 19,000 SH DEFINED 01 19,000
TIME WARNER CABLE COM 88732J207 2,214 41,536 SH DEFINED 01 41,536
TIME WARNER INC COM 887317303 5,200 166,333 SH DEFINED 01 166,333
TJX COMPANIES INC COM 872540109 3,614 85,000 SH DEFINED 01 85,000
TRAVELERS COS INC/THE COM 89417E109 5,771 107,000 SH DEFINED 01 107,000
UNION PACIFIC CORP COM 907818108 5,864 80,000 SH DEFINED 01 80,000
UNITED PARCEL SERVICE COM 911312106 8,889 138,000 SH DEFINED 01 138,000
UNITED STATES STEEL CORP COM 912909108 3,176 50,000 SH DEFINED 01 50,000
UNITED TECHNOLOGIES CORP COM 913017109 9,422 128,000 SH DEFINED 01 128,000
UNITEDHEALTH GROUP INC COM 91324P102 6,142 188,000 SH DEFINED 01 188,000
UNUM GROUP COM 91529Y106 1,114 45,000 SH DEFINED 01 45,000
US BANCORP COM 902973304 8,837 342,000 SH DEFINED 01 342,000
VALE SA ADR 91912E105 5,305 165,000 SH DEFINED 01 165,000
VALERO ENERGY CORP COM 91913Y100 1,950 99,000 SH DEFINED 01 99,000
VERISIGN INC COM 92343E102 754 29,000 SH DEFINED 01 29,000
VERIZON COMMUNICATIONS COM 92343V104 12,098 390,000 SH DEFINED 01 390,000
VF CORP COM 918204108 1,603 20,000 SH DEFINED 01 20,000
VIACOM INC CLASS B COM 92553P201 2,989 87,000 SH DEFINED 01 87,000
VISA INC CLASS A SHARES COM 92826C839 6,463 71,000 SH DEFINED 01 71,000
WAL MART STORES INC COM 931142103 17,848 321,000 SH DEFINED 01 321,000
WALGREEN CO COM 931422109 5,117 138,000 SH DEFINED 01 138,000
WALT DISNEY CO/THE COM 254687106 11,276 323,000 SH DEFINED 01 323,000
WASTE MANAGEMENT INC COM 94106L109 3,474 101,000 SH DEFINED 01 101,000
WATERS CORP COM 941848103 1,012 15,000 SH DEFINED 01 15,000
WELLPOINT INC COM 94973V107 5,150 80,000 SH DEFINED 01 80,000
WELLS FARGO + CO COM 949746101 21,601 695,000 SH DEFINED 01 695,000
WESTERN DIGITAL CORP COM 958102105 2,532 65,000 SH DEFINED 01 65,000
WESTERN UNION CO COM 959802109 1,730 102,000 SH DEFINED 01 102,000
WEYERHAEUSER CO COM 962166104 1,403 31,000 SH DEFINED 01 31,000
WHIRLPOOL CORP COM 963320106 959 11,000 SH DEFINED 01 11,000
WILLIAMS COS INC COM 969457100 2,703 117,000 SH DEFINED 01 117,000
WISCONSIN ENERGY CORP COM 976657106 840 17,000 SH DEFINED 01 17,000
WW GRAINGER INC COM 384802104 2,487 23,000 SH DEFINED 01 23,000
XEROX CORP COM 984121103 3,989 410,000 SH DEFINED 01 410,000
XILINX INC COM 983919101 994 39,000 SH DEFINED 01 39,000
XL CAPITAL LTD CLASS A COM G98255105 1,888 100,000 SH DEFINED 01 100,000
YAHOO INC COM 984332106 4,460 270,000 SH DEFINED 01 270,000
YUM BRANDS INC COM 988498101 2,491 65,000 SH DEFINED 01 65,000
ZIMMER HOLDINGS INC COM 98956P102 3,076 52,000 SH DEFINED 01 52,000
Printer Friendly | Permalink |  | Top
daggahead Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jun-04-10 11:35 AM
Response to Original message
1. I see Hallibruton is on that list. n/t
Printer Friendly | Permalink |  | Top
 
ProdigalJunkMail Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jun-04-10 11:36 AM
Response to Reply #1
5. i bet halliburton is on the balance sheets of MANY corps... n/t
Printer Friendly | Permalink |  | Top
 
bobthedrummer Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jun-04-10 11:35 AM
Response to Original message
2. Thanks! K&R n/t
Printer Friendly | Permalink |  | Top
 
ananda Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jun-04-10 11:35 AM
Response to Original message
3. Boy, that's some list.
Quite a tangled web . . .
Printer Friendly | Permalink |  | Top
 
YOY Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jun-04-10 11:35 AM
Response to Original message
4. Be easier to say who they DON'T have stock in...
n.t.
Printer Friendly | Permalink |  | Top
 
Rosa Luxemburg Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jun-04-10 11:36 AM
Response to Original message
6. On no not Bed, Bath and Beyond!!!!
Printer Friendly | Permalink |  | Top
 
Cant trust em Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jun-04-10 11:39 AM
Response to Reply #6
