Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

nkpolitics1212

(8,617 posts)
Sun Apr 22, 2018, 04:20 PM Apr 2018

2018 US House,Senate,and Governors Election- Democrats guide to a majority.

US House
195D 240R
Democrats lose PA-14
Democrats pick up
0)AZ-2 195D 240R
1)CA-10 196D 239R
2)CA-25 197D 238R
3)CA-39 198D 237R
4)CA-48 199D 236R
5)CA-49 200D 235R
6)CO-6 201D 234R
7)FL-26 202D 233R
8)FL-27 203D 232R
9)IL-12 204D 231R
10)IA-1 205D 230R
11)MI-11 206D 229R
12)MN-2 207D 228R
13)MN-3 208D 227R
14)NE-2 209D 226R
15)NJ-2 210D 225R
16)NJ-7 211D 224R
17)NJ-11 212D 223R
18)NY-19 213D 222R
19)NY-22 214D 221R
20)PA-1 215D 220R
21)PA-5 216D 219R
22)PA-6 217D 218R
23)PA-7 218D 217R
24)PA-17 219D 216R
25)TX-23 220D 215R
26)VA-10 221D 214R
27)WA-8 222D 213R
US Senate
49D 51R
Democrats pick up
1)AZ(Sinema-D) 50D 50R
2)NV(Rosen-D) 51D 49R
If Democrats lose IN
3)TN(Bredesen-D)51D 49R
If Democrats lose MO
4)TX(O'Rourke-D) 51D 49R
If Democrats lose ND
5)MS special(Espy-D) 51D 49R or
5)AZ special(Gallego-D or Kelly-D) 51D 49R
Governors
16D 33R 1I
Democrats pick up
1)FL(Graham-D) 17D 32R 1I
2)IL(Pritzker-D) 18D 31R 1I
3)ME(Mills-D) 19D 30R 1I
4)MI(Whitmer-D) 20D 29R 1I
5)NV(Giunchigliani-D) 21D 28R 1I
6)NM(Lujan Grisham-D) 22D 27R 1I
7)OH(Cordray-D) 23D 26R 1I
8)NH(Marchand-D) 24D 25R 1I
9)WI(Evers-D) 25D 24R 1I

Latest Discussions»Issue Forums»Campaigns»2018 US House,Senate,and ...