Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

TexasTowelie

(112,102 posts)
Sun Jan 7, 2018, 01:22 AM Jan 2018

US Figure Skating Championship Results: Pairs, Women and Men

Pairs Championsship

Place Start Name Short Program Free Skate Total Score
Place Score Place Score

1 15 Alexa Scimeca-Knierim, DuPage FSC
Christopher Knierim, Broadmoor SC 1 71.10 1 135.50 206.60
2 14 Tarah Kayne, Southwest Florida FSC
Danny O'Shea, Southwest Florida FSC 2 68.93 2 131.87 200.80
3 12 Deanna Stellato-Dudek, Southwest Florida FSC
Nathan Bartholomay, Southwest Florida FSC 3 67.84 3 129.81 197.65
4 10 Ashley Cain, SC of New York
Timothy LeDuc, Los Angeles FSC 8 60.03 4 127.11 187.14
5 13 Haven Denney, SC of New York
Brandon Frazier, All Year FSC 4 63.63 5 122.69 186.32
6 8 Marissa Castelli, SC of Boston
Mervin Tran, SC of Boston 6 60.75 6 121.63 182.38
7 11 Chelsea Liu, Orange County FSC
Brian Johnson, Detroit SC 5 62.35 9 105.12 167.47
8 9 Jessica Pfund, Southwest Florida FSC
Joshua Santillan, All Year FSC 7 60.52 10 103.10 163.62
9 6 Jessica Calalang, DuPage FSC
Zack Sidhu, Las Vegas FSC 12 50.43 7 111.80 162.23
10 7 Erika Choi Smith, SC of New York
AJ Reiss, Los Angeles FSC 11 50.95 8 108.08 159.03
11 5 Nica Digerness, Broadmoor SC
Danny Neudecker, Seattle SC 9 53.78 11 100.32 154.10
12 4 Winter Deardorff, Northern Kentucky SC
Max Settlage, Broadmoor SC 10 51.15 13 94.51 145.66
13 3 Caitlin Fields, Indiana World Sk Acad FSC
Ernie Utah Stevens, Indiana World Sk Acad FSC 13 45.49 12 96.63 142.12
14 2 Alexandria Yao, Peninsula SC
Jacob Simon, Skokie Valley SC 15 40.97 14 87.15 128.12
15 1 Allison Timlen, Columbia FSC (MD)
Justin Highgate-Brutman, St. Clair Shores FSC 14 41.70 15 84.35 126.05


Womens Championship

Place Start Name Short Program Free Skate Total Score
Place Score Place Score

1 22 Bradie Tennell, Skokie Valley SC 1 73.79 1 145.72 219.51
2 20 Mirai Nagasu, Pasadena FSC 2 73.09 2 140.75 213.84
3 21 Karen Chen, Peninsula SC 3 69.48 4 129.11 198.59
4 18 Ashley Wagner, SC of Wilmington 5 65.94 3 130.25 196.19
5 17 Mariah Bell, Rocky Mountain FSC 6 65.18 6 127.16 192.34
6 14 Starr Andrews, Los Angeles FSC 8 62.55 5 127.36 189.91
7 19 Angela Wang, Salt Lake Figure Skating 4 67.00 7 121.01 188.01
8 16 Amber Glenn, Dallas FSC 9 61.62 9 106.44 168.06
9 11 Courtney Hicks, All Year FSC 11 57.81 8 107.67 165.48
10 6 Tessa Hong, Los Angeles FSC 13 55.82 11 101.04 156.86
11 13 Caroline Zhang, All Year FSC 10 60.29 14 96.09 156.38
12 9 Franchesca Chiera, Panthers FSC 14 53.85 13 97.14 150.99
13 12 Hannah Miller, Lansing SC 12 57.57 16 91.57 149.14
14 10 Kaitlyn Nguyen, Los Angeles FSC 17 46.30 12 99.90 146.20
15 3 Brynne McIsaac, Broadmoor SC 20 43.97 10 101.57 145.54
16 1 Emmy Ma, SC of Boston 18 45.55 15 92.47 138.02
17 4 Megan Wessenberg, SC of Boston 22 40.90 17 90.83 131.73
18 7 Katie McBeath, Westminster FSC of Erie 15 48.53 18 76.11 124.64
19 8 Vivian Le, Los Angeles FSC 16 46.65 19 75.95 122.60
20 2 Emily Chan, Dallas FSC 19 44.79 20 59.64 104.43
WD Polina Edmunds, Peninsula SC 7 63.78
WD Ashley Lin, Dallas FSC 21 42.33


Mens Championship

Place Start Name Short Program Free Skate Total Score
Place Score Place Score

1 21 Nathan Chen, Salt Lake Figure Skating 1 104.45 1 210.78 315.23
2 18 Ross Miner, SC of Boston 6 88.91 2 185.60 274.51
3 16 Vincent Zhou, SC of San Francisco 5 89.02 3 184.81 273.83
4 19 Adam Rippon, SC of New York 2 96.52 4 171.82 268.34
5 17 Grant Hochstein, SC of New York 4 92.18 5 163.13 255.31
6 20 Jason Brown, Skokie Valley SC 3 93.23 6 160.45 253.68
7 15 Timothy Dolensky, Atlanta FSC 7 85.06 9 151.27 236.33
8 12 Alexander Johnson, Braemar-City of Lakes FSC 10 79.60 8 153.02 232.62
9 10 Max Aaron, Broadmoor SC 12 74.95 10 149.25 224.20
10 13 Aleksei Krasnozhon, Dallas FSC 8 82.58 13 141.00 223.58
11 11 Jimmy Ma, SC of New York 11 75.28 11 147.13 222.41
12 6 Tomoki Hiwatashi, DuPage FSC 15 63.48 7 154.05 217.53
13 14 Andrew Torgashev, Panthers FSC 9 81.32 14 135.69 217.01
14 7 Sean Rabbitt, Glacier Falls FSC 13 73.22 12 141.24 214.46
15 1 Jordan Moeller, Northern Ice SC 20 55.35 15 124.86 180.21
16 3 Ben Jalovick, Centennial 7k SC 19 56.12 16 122.21 178.33
17 4 Daniel Kulenkamp, FSC of Southern California 18 60.15 17 117.80 177.95
18 9 Emmanuel Savary, University of Delaware FSC 14 64.65 18 112.48 177.13
19 8 Sebastien Payannet, Los Angeles FSC 16 61.29 20 111.60 172.89
20 2 Scott Dyer, All Year FSC 17 60.17 19 111.87 172.04
21 5 Kevin Shum, SC of Boston 21 52.04 21 111.29 163.33

Results from: http://www.usfigureskating.org/leaderboard/results/2018/26192/results.html
Latest Discussions»Culture Forums»Sports»US Figure Skating Champio...