In the discussion thread: Michael Cohen today: "I'd rather jump out of a building than turn on Donald Trump." [View all]
Response to bearsfootball516 (Original post)
Wed Apr 11, 2018, 06:11 PM
ecstatic (31,214 posts)
68. Umm... he should be careful. I'm sure many other criminals
(besides trump) want to prevent him from talking as well. Don't give them any ideas, Cohen! We need you alive to serve your prison sentence!
|
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
bearsfootball516 | Apr 2018 | OP | |
pbmus | Apr 2018 | #1 | |
keithbvadu2 | Apr 2018 | #78 | |
rzemanfl | Apr 2018 | #2 | |
HuskyOffset | Apr 2018 | #74 | |
rzemanfl | Apr 2018 | #113 | |
Siwsan | Apr 2018 | #3 | |
anneboleyn | Apr 2018 | #34 | |
Siwsan | Apr 2018 | #36 | |
Blue_true | Apr 2018 | #99 | |
Siwsan | Apr 2018 | #102 | |
thegoose | Apr 2018 | #77 | |
Thekaspervote | Apr 2018 | #54 | |
SoCalMusicLover | Apr 2018 | #4 | |
dameatball | Apr 2018 | #5 | |
Maeve | Apr 2018 | #6 | |
MontanaMama | Apr 2018 | #7 | |
smirkymonkey | Apr 2018 | #107 | |
rurallib | Apr 2018 | #8 | |
Behind the Aegis | Apr 2018 | #9 | |
trueblue2007 | Apr 2018 | #16 | |
rzemanfl | Apr 2018 | #33 | |
SummerSnow | Apr 2018 | #52 | |
trueblue2007 | Apr 2018 | #60 | |
dalton99a | Apr 2018 | #130 | |
PJMcK | Apr 2018 | #25 | |
ProudLib72 | Apr 2018 | #43 | |
keithbvadu2 | Apr 2018 | #80 | |
trueblue2007 | Apr 2018 | #10 | |
trueblue2007 | Apr 2018 | #12 | |
we can do it | Apr 2018 | #11 | |
Mike Nelson | Apr 2018 | #13 | |
MyOwnPeace | Apr 2018 | #14 | |
Cha | Apr 2018 | #15 | |
sheshe2 | Apr 2018 | #91 | |
BootinUp | Apr 2018 | #121 | |
NCTraveler | Apr 2018 | #17 | |
Tommy_Carcetti | Apr 2018 | #18 | |
BlueStater | Apr 2018 | #57 | |
pnwmom | Apr 2018 | #19 | |
JDC | Apr 2018 | #20 | |
Behind the Aegis | Apr 2018 | #21 | |
apnu | Apr 2018 | #22 | |
rainin | Apr 2018 | #23 | |
Ilsa | Apr 2018 | #45 | |
SonofDonald | Apr 2018 | #50 | |
Poiuyt | Apr 2018 | #103 | |
Ilsa | Apr 2018 | #125 | |
ret5hd | Apr 2018 | #24 | |
lame54 | Apr 2018 | #26 | |
volstork | Apr 2018 | #75 | |
yardwork | Apr 2018 | #104 | |
C_U_L8R | Apr 2018 | #27 | |
ollie10 | Apr 2018 | #28 | |
Frustratedlady | Apr 2018 | #29 | |
Reader Rabbit | Apr 2018 | #30 | |
3Hotdogs | Apr 2018 | #31 | |
MANative | Apr 2018 | #32 | |
NurseJackie | Apr 2018 | #35 | |
Maven | Apr 2018 | #37 | |
KansasKali | Apr 2018 | #38 | |
BoneyardDem | Apr 2018 | #39 | |
bluestarone | Apr 2018 | #40 | |
dembotoz | Apr 2018 | #41 | |
malaise | Apr 2018 | #42 | |
louis-t | Apr 2018 | #44 | |
SoCalMusicLover | Apr 2018 | #55 | |
louis-t | Apr 2018 | #59 | |
LS_Editor | Apr 2018 | #63 | |
GallopingGhost | Apr 2018 | #46 | |
PunksMom | Apr 2018 | #93 | |
ProudLib72 | Apr 2018 | #47 | |
herding cats | Apr 2018 | #48 | |
kacekwl | Apr 2018 | #49 | |
Mr. Ected | Apr 2018 | #51 | |
Yo_Mama_Been_Loggin | Apr 2018 | #53 | |
BootinUp | Apr 2018 | #122 | |
Hekate | Apr 2018 | #56 | |
Mr.Bill | Apr 2018 | #58 | |
shanny | Apr 2018 | #61 | |
spanone | Apr 2018 | #62 | |
krispos42 | Apr 2018 | #64 | |
EffieBlack | Apr 2018 | #65 | |
lindysalsagal | Apr 2018 | #66 | |
Solly Mack | Apr 2018 | #67 | |
![]() ![]() |
ecstatic | Apr 2018 | #68 |
global1 | Apr 2018 | #69 | |
Hassler | Apr 2018 | #70 | |
DinahMoeHum | Apr 2018 | #71 | |
Corgigal | Apr 2018 | #72 | |
woodsprite | Apr 2018 | #73 | |
hopeforchange2008 | Apr 2018 | #76 | |
NCjack | Apr 2018 | #79 | |
Sedona | Apr 2018 | #81 | |
meadowlander | Apr 2018 | #82 | |
magicarpet | Apr 2018 | #86 | |
Golden Raisin | Apr 2018 | #83 | |
Bernardo de La Paz | Apr 2018 | #84 | |
docgee | Apr 2018 | #85 | |
Kurt V. | Apr 2018 | #88 | |
Kirk Lover | Apr 2018 | #87 | |
Crutchez_CuiBono | Apr 2018 | #89 | |
LiberalFighter | Apr 2018 | #90 | |
Blue_true | Apr 2018 | #109 | |
Honeycombe8 | Apr 2018 | #92 | |
dlk | Apr 2018 | #94 | |
Bob Loblaw | Apr 2018 | #95 | |
kentuck | Apr 2018 | #96 | |
Azathoth | Apr 2018 | #97 | |
Blue_true | Apr 2018 | #98 | |
blake2012 | Apr 2018 | #100 | |
orangecrush | Apr 2018 | #114 | |
JenniferJuniper | Apr 2018 | #101 | |
forgotmylogin | Apr 2018 | #105 | |
syringis | Apr 2018 | #106 | |
RandySF | Apr 2018 | #108 | |
jalan48 | Apr 2018 | #110 | |
NastyRiffraff | Apr 2018 | #111 | |
vkkv | Apr 2018 | #112 | |
BootinUp | Apr 2018 | #123 | |
njhoneybadger | Apr 2018 | #115 | |
MrScorpio | Apr 2018 | #116 | |
tavernier | Apr 2018 | #117 | |
ThoughtCriminal | Apr 2018 | #118 | |
mnmoderatedem | Apr 2018 | #119 | |
roamer65 | Apr 2018 | #120 | |
Tatiana | Apr 2018 | #124 | |
CentralMass | Apr 2018 | #126 | |
chuckstevens | Apr 2018 | #127 | |
KTM | Apr 2018 | #128 | |
DrDan | Apr 2018 | #129 | |
klook | Apr 2018 | #131 |
Edit History
Please login to view edit histories.