In the discussion thread: No, Russia Did Not Cause Black People To .....Whatever We're Being Blamed For, Now [View all]
Response to Kentonio (Reply #18)
Tue Dec 18, 2018, 08:57 AM
spicysista (1,500 posts)
23. Well, Kentonio, I did not make this assertion...at all.
Last edited Tue Dec 18, 2018, 10:19 AM - Edit history (1) I did not say that it had NO effect on the community or campaign. What I said was that there are other factors that had a more MEASURABLE impact on voting. Check out the articles linked.
Making sure folks have the proper I.D., a nearby polling station, knowledge of where to vote, and gets their vote to count should be a top priority. This, in those key swing states, was the MEASURABLE difference. You can't know how Comey's activity actually impacted the vote. There will always be racial (social) tensions to be exploited by bad actors. However, the actual process of voting.....that's the entire game! It's why our political opponents spend so much time, energy, and resources on finding ways to limit black and minority access, specifically. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
spicysista | Dec 2018 | OP | |
Glamrock | Dec 2018 | #1 | |
spicysista | Dec 2018 | #2 | |
Glamrock | Dec 2018 | #5 | |
pecosbob | Dec 2018 | #3 | |
spicysista | Dec 2018 | #7 | |
pecosbob | Dec 2018 | #9 | |
spicysista | Dec 2018 | #11 | |
murielm99 | Dec 2018 | #14 | |
pecosbob | Dec 2018 | #17 | |
Mariana | Dec 2018 | #22 | |
raging moderate | Dec 2018 | #26 | |
murielm99 | Dec 2018 | #46 | |
LoisB | Dec 2018 | #4 | |
spicysista | Dec 2018 | #8 | |
Afromania | Dec 2018 | #6 | |
spicysista | Dec 2018 | #10 | |
JI7 | Dec 2018 | #12 | |
spicysista | Dec 2018 | #13 | |
bigtree | Dec 2018 | #15 | |
spicysista | Dec 2018 | #16 | |
Kentonio | Dec 2018 | #18 | |
allgood33 | Dec 2018 | #19 | |
betsuni | Dec 2018 | #20 | |
![]() ![]() ![]() |
spicysista | Dec 2018 | #23 |
Kentonio | Dec 2018 | #31 | |
spicysista | Dec 2018 | #33 | |
malaise | Dec 2018 | #21 | |
spicysista | Dec 2018 | #24 | |
Tom Rinaldo | Dec 2018 | #25 | |
spicysista | Dec 2018 | #27 | |
beachbum bob | Dec 2018 | #28 | |
spicysista | Dec 2018 | #30 | |
Tom Rinaldo | Dec 2018 | #36 | |
Dream Girl | Dec 2018 | #29 | |
spicysista | Dec 2018 | #32 | |
Dream Girl | Dec 2018 | #44 | |
spicysista | Dec 2018 | #45 | |
BumRushDaShow | Dec 2018 | #61 | |
better | Dec 2018 | #34 | |
spicysista | Dec 2018 | #41 | |
better | Dec 2018 | #47 | |
spicysista | Dec 2018 | #49 | |
better | Dec 2018 | #50 | |
spicysista | Dec 2018 | #54 | |
better | Dec 2018 | #56 | |
Proud Liberal Dem | Dec 2018 | #35 | |
spicysista | Dec 2018 | #37 | |
Proud Liberal Dem | Dec 2018 | #38 | |
Stellar | Dec 2018 | #39 | |
spicysista | Dec 2018 | #42 | |
fescuerescue | Dec 2018 | #40 | |
spicysista | Dec 2018 | #43 | |
fescuerescue | Dec 2018 | #48 | |
spicysista | Dec 2018 | #51 | |
fescuerescue | Dec 2018 | #58 | |
spicysista | Dec 2018 | #59 | |
eleny | Dec 2018 | #52 | |
spicysista | Dec 2018 | #53 | |
eleny | Dec 2018 | #60 | |
Anon-C | Dec 2018 | #55 | |
spicysista | Dec 2018 | #57 | |
Adrahil | Dec 2018 | #62 |
Edit History
Please login to view edit histories.