In the discussion thread: No, Russia Did Not Cause Black People To .....Whatever We're Being Blamed For, Now [View all]
Response to fescuerescue (Reply #58)
Tue Dec 18, 2018, 05:01 PM
spicysista (1,500 posts)
59. That's good news, because I am NO fish! LOL!
My OP doesn't argue against holding Russia (and those that assisted in its operations) accountable. It doesn't argue that anyone is more or less inclined to believe in false information. I haven't seen anyone ask you to give them a pass, either. I AM saying that the real theft of votes ....the pure black and white of it all, occurred at the state and local levels. I'm not talking about a few votes in this district or that one.....I'm talking millions of votes across the country.
I've tried to make my positions as clear as possible. Take a moment and click on the links. If I seem exasperated, it's because I feel like we've been here before. It's all about the vote, fescuerescue. I've brought receipts. Check the links throughout the thread. Imagine this: It's proven that in the state of WI, Russia caused 25,000 voters to stay home. Well, tDump olny won WI by a bit over 22,000 votes. That's terrible, right? Now, consider the fact that in plain sight, the GOP in WI purged 200,000 legal (mostly black, brown, poor) voters from the rolls. This is the kind of game our political opponents are playing. They have been working, systematically and diligently, to streamline the voting rolls ever since the gutting of the Voting Rights Act. While we're worrying about how someone makes us feel, they are working out ways to better steal. And they've gotten very good at it. They really did purge 200,000 registered WI voters. https://www.thenation.com/article/wisconsins-voter-id-law-suppressed-200000-votes-trump-won-by-23000/ ![]() |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
spicysista | Dec 2018 | OP | |
Glamrock | Dec 2018 | #1 | |
spicysista | Dec 2018 | #2 | |
Glamrock | Dec 2018 | #5 | |
pecosbob | Dec 2018 | #3 | |
spicysista | Dec 2018 | #7 | |
pecosbob | Dec 2018 | #9 | |
spicysista | Dec 2018 | #11 | |
murielm99 | Dec 2018 | #14 | |
pecosbob | Dec 2018 | #17 | |
Mariana | Dec 2018 | #22 | |
raging moderate | Dec 2018 | #26 | |
murielm99 | Dec 2018 | #46 | |
LoisB | Dec 2018 | #4 | |
spicysista | Dec 2018 | #8 | |
Afromania | Dec 2018 | #6 | |
spicysista | Dec 2018 | #10 | |
JI7 | Dec 2018 | #12 | |
spicysista | Dec 2018 | #13 | |
bigtree | Dec 2018 | #15 | |
spicysista | Dec 2018 | #16 | |
Kentonio | Dec 2018 | #18 | |
allgood33 | Dec 2018 | #19 | |
betsuni | Dec 2018 | #20 | |
spicysista | Dec 2018 | #23 | |
Kentonio | Dec 2018 | #31 | |
spicysista | Dec 2018 | #33 | |
malaise | Dec 2018 | #21 | |
spicysista | Dec 2018 | #24 | |
Tom Rinaldo | Dec 2018 | #25 | |
spicysista | Dec 2018 | #27 | |
beachbum bob | Dec 2018 | #28 | |
spicysista | Dec 2018 | #30 | |
Tom Rinaldo | Dec 2018 | #36 | |
Dream Girl | Dec 2018 | #29 | |
spicysista | Dec 2018 | #32 | |
Dream Girl | Dec 2018 | #44 | |
spicysista | Dec 2018 | #45 | |
BumRushDaShow | Dec 2018 | #61 | |
better | Dec 2018 | #34 | |
spicysista | Dec 2018 | #41 | |
better | Dec 2018 | #47 | |
spicysista | Dec 2018 | #49 | |
better | Dec 2018 | #50 | |
spicysista | Dec 2018 | #54 | |
better | Dec 2018 | #56 | |
Proud Liberal Dem | Dec 2018 | #35 | |
spicysista | Dec 2018 | #37 | |
Proud Liberal Dem | Dec 2018 | #38 | |
Stellar | Dec 2018 | #39 | |
spicysista | Dec 2018 | #42 | |
fescuerescue | Dec 2018 | #40 | |
spicysista | Dec 2018 | #43 | |
fescuerescue | Dec 2018 | #48 | |
spicysista | Dec 2018 | #51 | |
fescuerescue | Dec 2018 | #58 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
spicysista | Dec 2018 | #59 |
eleny | Dec 2018 | #52 | |
spicysista | Dec 2018 | #53 | |
eleny | Dec 2018 | #60 | |
Anon-C | Dec 2018 | #55 | |
spicysista | Dec 2018 | #57 | |
Adrahil | Dec 2018 | #62 |
Edit History
Please login to view edit histories.