In the discussion thread: White House withdraws Neera Tanden nomination : Breaking [View all]
Response to radius777 (Reply #100)
Wed Mar 3, 2021, 05:56 PM
AZProgressive (29,322 posts)
166. Well known?
Last edited Wed Mar 3, 2021, 07:32 PM - Edit history (1) There is hard data that shows "Bernie Bros" are a myth
A few weeks ago I penned a story for Salon attempting to qualitatively disprove the Bernie Bro myth by pulling from psychological theory and the nature of online behavior. To summarize my conclusions: First, there is a general tendency for online behavior to be negative, known as the online disinhibition effect — but it affects all people equally, not merely Sanders' supporters. Second, pundits systematically ignore when other candidates' supporters are mean online, perhaps because of the aforementioned established stereotype; in this sense, the Bernie Bro is not dissimilar from other political canards like the "welfare queen." Third, Twitter is not a representative sample size of the population, and is so prone to harboring propaganda outfits and bots such that it is not a reliable way of gauging public opinion. (Snip) "Bernie followers act pretty much the same on Twitter as any other follower," Winchell says of his results. "There is one key difference that Twitter users and media don't seem to be aware of.... Bernie has a lot more Twitter followers than Twitter followers of other Democrat's campaigns," he added, noting that this may be partly what helps perpetuate the myth. (Snip) Bernie followers act pretty much the same on Twitter as any other follower. There is one key difference that Twitter users and media don't seem to be aware of. Bernie has a lot more Twitter followers than Twitter followers of other Democrat's campaigns. People responding to hundreds of millions of people online tend to dehumanize others. They remember that someone is female/male or follows some candidate or is of some race, but they frequently don't pay attention to differentiate actions of one member of that group versus another. So rather than consider how frequently an individual of some group acts, they think of how frequently the group acts as a whole. If they interact with many more members of one group than another, that perception of the group is magnified by the number of members they see. https://www.salon.com/2020/03/09/there-is-hard-data-that-shows-bernie-bros-are-a-myth/ |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
superpatriotman | Mar 2021 | OP | |
Post removed | Mar 2021 | #1 | |
LizBeth | Mar 2021 | #4 | |
jorgevlorgan | Mar 2021 | #7 | |
LizBeth | Mar 2021 | #9 | |
jorgevlorgan | Mar 2021 | #10 | |
fishwax | Mar 2021 | #15 | |
LizBeth | Mar 2021 | #18 | |
fishwax | Mar 2021 | #20 | |
LizBeth | Mar 2021 | #23 | |
fishwax | Mar 2021 | #48 | |
LizBeth | Mar 2021 | #49 | |
Cha | Mar 2021 | #85 | |
Autumn | Mar 2021 | #16 | |
LizBeth | Mar 2021 | #19 | |
Autumn | Mar 2021 | #24 | |
LizBeth | Mar 2021 | #27 | |
Autumn | Mar 2021 | #33 | |
LizBeth | Mar 2021 | #35 | |
dsc | Mar 2021 | #71 | |
rogue emissary | Mar 2021 | #117 | |
Autumn | Mar 2021 | #129 | |
rogue emissary | Mar 2021 | #139 | |
Autumn | Mar 2021 | #164 | |
Autumn | Mar 2021 | #128 | |
dsc | Mar 2021 | #130 | |
Autumn | Mar 2021 | #133 | |
dsc | Mar 2021 | #136 | |
Autumn | Mar 2021 | #137 | |
dsc | Mar 2021 | #138 | |
Autumn | Mar 2021 | #143 | |
jcgoldie | Mar 2021 | #132 | |
rogue emissary | Mar 2021 | #141 | |
jcgoldie | Mar 2021 | #149 | |
rogue emissary | Mar 2021 | #151 | |
jcgoldie | Mar 2021 | #152 | |
rogue emissary | Mar 2021 | #158 | |
jcgoldie | Mar 2021 | #160 | |
rogue emissary | Mar 2021 | #162 | |
jcgoldie | Mar 2021 | #168 | |
LizBeth | Mar 2021 | #153 | |
rogue emissary | Mar 2021 | #159 | |
jcgoldie | Mar 2021 | #167 | |
LizBeth | Mar 2021 | #170 | |
Autumn | Mar 2021 | #144 | |
Hassin Bin Sober | Mar 2021 | #42 | |
LizBeth | Mar 2021 | #45 | |
Nixie | Mar 2021 | #52 | |
LizBeth | Mar 2021 | #57 | |
JI7 | Mar 2021 | #73 | |
LizBeth | Mar 2021 | #76 | |
Nixie | Mar 2021 | #147 | |
Post removed | Mar 2021 | #56 | |
Autumn | Mar 2021 | #127 | |
Cuthbert Allgood | Mar 2021 | #134 | |
seaglass | Mar 2021 | #31 | |
LizBeth | Mar 2021 | #36 | |
Autumn | Mar 2021 | #37 | |
seaglass | Mar 2021 | #38 | |
Autumn | Mar 2021 | #44 | |
Autumn | Mar 2021 | #51 | |
rogue emissary | Mar 2021 | #113 | |
LizBeth | Mar 2021 | #115 | |
jcgoldie | Mar 2021 | #131 | |
Laelth | Mar 2021 | #2 | |
marmar | Mar 2021 | #3 | |
mobeau69 | Mar 2021 | #28 | |
liskddksil | Mar 2021 | #5 | |
LizBeth | Mar 2021 | #6 | |
liskddksil | Mar 2021 | #8 | |
marmar | Mar 2021 | #11 | |
jorgevlorgan | Mar 2021 | #14 | |
kcr | Mar 2021 | #26 | |
seaglass | Mar 2021 | #32 | |
Skittles | Mar 2021 | #54 | |
LizBeth | Mar 2021 | #58 | |
JI7 | Mar 2021 | #82 | |
wellst0nev0ter | Mar 2021 | #70 | |
LizBeth | Mar 2021 | #72 | |
wellst0nev0ter | Mar 2021 | #77 | |
LizBeth | Mar 2021 | #78 | |
wellst0nev0ter | Mar 2021 | #79 | |
LizBeth | Mar 2021 | #80 | |
wellst0nev0ter | Mar 2021 | #81 | |
Cha | Mar 2021 | #86 | |
wellst0nev0ter | Mar 2021 | #87 | |
LizBeth | Mar 2021 | #89 | |
wellst0nev0ter | Mar 2021 | #92 | |
LizBeth | Mar 2021 | #94 | |
wellst0nev0ter | Mar 2021 | #96 | |
LizBeth | Mar 2021 | #98 | |
wellst0nev0ter | Mar 2021 | #101 | |
LizBeth | Mar 2021 | #102 | |
wellst0nev0ter | Mar 2021 | #105 | |
Cha | Mar 2021 | #106 | |
Cha | Mar 2021 | #104 | |
LizBeth | Mar 2021 | #109 | |
Cha | Mar 2021 | #122 | |
wellst0nev0ter | Mar 2021 | #110 | |
LizBeth | Mar 2021 | #111 | |
wellst0nev0ter | Mar 2021 | #114 | |
LizBeth | Mar 2021 | #116 | |
wellst0nev0ter | Mar 2021 | #119 | |
Cha | Mar 2021 | #124 | |
Cha | Mar 2021 | #123 | |
wellst0nev0ter | Mar 2021 | #145 | |
LizBeth | Mar 2021 | #146 | |
Cuthbert Allgood | Mar 2021 | #135 | |
Hassin Bin Sober | Mar 2021 | #142 | |
Hassin Bin Sober | Mar 2021 | #148 | |
LizBeth | Mar 2021 | #154 | |
Autumn | Mar 2021 | #165 | |
Midwestern Democrat | Mar 2021 | #171 | |
Skittles | Mar 2021 | #83 | |
wellst0nev0ter | Mar 2021 | #84 | |
LizBeth | Mar 2021 | #88 | |
wellst0nev0ter | Mar 2021 | #90 | |
LizBeth | Mar 2021 | #95 | |
wellst0nev0ter | Mar 2021 | #99 | |
LizBeth | Mar 2021 | #107 | |
wellst0nev0ter | Mar 2021 | #112 | |
radius777 | Mar 2021 | #91 | |
wellst0nev0ter | Mar 2021 | #93 | |
radius777 | Mar 2021 | #103 | |
Cha | Mar 2021 | #125 | |
LizBeth | Mar 2021 | #97 | |
Cha | Mar 2021 | #120 | |
Skittles | Mar 2021 | #163 | |
BradAllison | Mar 2021 | #150 | |
LizBeth | Mar 2021 | #155 | |
BradAllison | Mar 2021 | #156 | |
LizBeth | Mar 2021 | #157 | |
Deminpenn | Mar 2021 | #47 | |
onecaliberal | Mar 2021 | #12 | |
dsc | Mar 2021 | #13 | |
LizBeth | Mar 2021 | #21 | |
sheshe2 | Mar 2021 | #34 | |
uponit7771 | Mar 2021 | #60 | |
JI7 | Mar 2021 | #75 | |
Biophilic | Mar 2021 | #17 | |
bdamomma | Mar 2021 | #22 | |
mobeau69 | Mar 2021 | #30 | |
Kaleva | Mar 2021 | #25 | |
Hortensis | Mar 2021 | #40 | |
BlueCheeseAgain | Mar 2021 | #29 | |
bdamomma | Mar 2021 | #41 | |
Hortensis | Mar 2021 | #46 | |
uponit7771 | Mar 2021 | #61 | |
niyad | Mar 2021 | #66 | |
BannonsLiver | Mar 2021 | #39 | |
JI7 | Mar 2021 | #74 | |
Cha | Mar 2021 | #121 | |
gratuitous | Mar 2021 | #43 | |
Nasruddin | Mar 2021 | #59 | |
uponit7771 | Mar 2021 | #62 | |
Deminpenn | Mar 2021 | #50 | |
BigmanPigman | Mar 2021 | #53 | |
iluvtennis | Mar 2021 | #55 | |
mahina | Mar 2021 | #63 | |
Hulk | Mar 2021 | #64 | |
quakerboy | Mar 2021 | #65 | |
PatrickforB | Mar 2021 | #67 | |
Calista241 | Mar 2021 | #68 | |
usaf-vet | Mar 2021 | #69 | |
tritsofme | Mar 2021 | #108 | |
radius777 | Mar 2021 | #100 | |
LizBeth | Mar 2021 | #118 | |
Hassin Bin Sober | Mar 2021 | #140 | |
Cha | Mar 2021 | #161 | |
![]() ![]() ![]() |
AZProgressive | Mar 2021 | #166 |
Cha | Mar 2021 | #169 | |
Hortensis | Mar 2021 | #126 |
Edit History
Please login to view edit histories.