Response to Tomconroy (Reply #31)
Fri May 20, 2022, 12:13 AM
Ms. Toad (31,009 posts)
58. The map uses the original measures for community transmission.
Just before the state of the union, the CDC changed the criteria for substantial community transmission from 50 cases/100,000 over a 7 day period to 200 cases/100,000 over a 7-day period. So the entire country went from orange or red to green overnight.
COVID didn't become less transmissible overnight. Trust me. We are, unfortuantely, allowing public/political opinion to drive our health care policies & recommendations. Dr. Jha's recommendation is based on the new (artificially low) criteria. As for when it will be accurate - in my county we are almost certainly there now - even using the current misleading criteria. We were at 84 cases/100,000 in 7 days in the next to last report (5/5), and at 135 cases/100,000 in 7 days in the last report (5/12). By the numbers I'm running (which are very close to the official numbers), as of today (5/19) we're at 227 cases/100,000 over the last 7 days. And - the number of cases reported is currently well below the actual number of cases (as has been confirmed in places which do wastewater testing). People aren't testint as much, and some people who are testing are doing home testing and not reporting it. So there are significantly more cases than either the numbers or the inaccurately labeled low community transmission acknowledge. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
AntivaxHunters | May 2022 | OP | |
SheltieLover | May 2022 | #1 | |
LoisB | May 2022 | #3 | |
SheltieLover | May 2022 | #5 | |
Duppers | May 2022 | #6 | |
SheltieLover | May 2022 | #8 | |
Arkansas Granny | May 2022 | #11 | |
SheltieLover | May 2022 | #12 | |
pazzyanne | May 2022 | #13 | |
calimary | May 2022 | #20 | |
Rebl2 | May 2022 | #28 | |
DFW | May 2022 | #21 | |
TuxedoKat | May 2022 | #30 | |
Tetrachloride | May 2022 | #2 | |
Sympthsical | May 2022 | #4 | |
ProudMNDemocrat | May 2022 | #7 | |
Novara | May 2022 | #10 | |
hamsterjill | May 2022 | #32 | |
Novara | May 2022 | #36 | |
hamsterjill | May 2022 | #37 | |
Novara | May 2022 | #38 | |
Dial H For Hero | May 2022 | #9 | |
AntivaxHunters | May 2022 | #14 | |
Dial H For Hero | May 2022 | #35 | |
AntivaxHunters | May 2022 | #43 | |
Dial H For Hero | May 2022 | #45 | |
AntivaxHunters | May 2022 | #46 | |
Dial H For Hero | May 2022 | #49 | |
MyMission | May 2022 | #50 | |
Dial H For Hero | May 2022 | #53 | |
Ms. Toad | May 2022 | #55 | |
TNNurse | May 2022 | #15 | |
Ferrets are Cool | May 2022 | #16 | |
Moostache | May 2022 | #17 | |
AntivaxHunters | May 2022 | #18 | |
area51 | May 2022 | #27 | |
Novara | May 2022 | #39 | |
JudyM | May 2022 | #41 | |
Meowmee | May 2022 | #48 | |
FailureToCommunicate | May 2022 | #19 | |
stopdiggin | May 2022 | #22 | |
Novara | May 2022 | #40 | |
IronLionZion | May 2022 | #25 | |
Ms. Toad | May 2022 | #57 | |
IronLionZion | May 2022 | #23 | |
SergeStorms | May 2022 | #24 | |
LaMouffette | May 2022 | #26 | |
Samrob | May 2022 | #29 | |
Tomconroy | May 2022 | #31 | |
![]() ![]() ![]() ![]() |
Ms. Toad | May 2022 | #58 |
JanMichael | May 2022 | #34 | |
JI7 | May 2022 | #51 | |
Post removed | May 2022 | #33 | |
Patterson | May 2022 | #42 | |
senseandsensibility | May 2022 | #44 | |
Meowmee | May 2022 | #47 | |
ecstatic | May 2022 | #52 | |
liberal_mama | May 2022 | #54 | |
kairos12 | May 2022 | #56 | |
uppityperson | May 2022 | #59 |
Edit History
Please login to view edit histories.