In the discussion thread: KRUGMAN: How big a deal is the surprise primary defeat of Representative Eric Cantor? VERY. [View all]
Response to kg4jxt (Reply #41)
Sun Jun 15, 2014, 06:44 PM
WorseBeforeBetter (11,441 posts)
43. Yup, 65,022.
http://electionresults.virginia.gov/resultsSW.aspx?type=CON&map=CTY
Light turnout in 7th District primary
.... “I’m out here for one reason, and one reason only: To vote against Eric Cantor,” said Jim Rhodes, 70, who was voting at Byrd Middle School in the Tuckahoe District of Henrico County. If the fall election is between Brat and a Democrat, he can’t say how he’ll vote because he’ll have to review the candidates’ positions, he said. If the fall election is between Cantor and a Democrat, he’ll vote Democrat, he said. Rhodes added, “He looks out for himself, and doesn’t look out for his constituents.” .... She said she likes Cantor, but thinks he’s been in office long enough, so she voted for Brat. “They get in there, and they go the way of all flesh,” she said. Larry Heath, 62, described himself as a lifelong Republican who’s unhappy with the party at the moment. He was voting at Byrd Middle School as well. “While I’m not very energized by what Eric Cantor has not done, David Brat would be a really frightening choice as far as his position on immigration,” Heath said. He also said he hopes the Republican Party “finds reason to exist besides being against Obamacare.” .... http://www.timesdispatch.com/news/state-regional/virginia-politics/light-turnout-in-th-district-primary/article_25649bd2-f04b-11e3-8fbc-0017a43b2370.html I'm not convinced it's some big movement, either, there are many variables at play. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
kpete | Jun 2014 | OP | |
Cha | Jun 2014 | #1 | |
Hekate | Jun 2014 | #6 | |
Cha | Jun 2014 | #8 | |
yeoman6987 | Jun 2014 | #26 | |
WorseBeforeBetter | Jun 2014 | #42 | |
daleanime | Jun 2014 | #2 | |
rhett o rick | Jun 2014 | #3 | |
1StrongBlackMan | Jun 2014 | #12 | |
rhett o rick | Jun 2014 | #27 | |
1StrongBlackMan | Jun 2014 | #32 | |
sendero | Jun 2014 | #45 | |
1StrongBlackMan | Jun 2014 | #46 | |
OLDMDDEM | Jun 2014 | #18 | |
amandabeech | Jun 2014 | #25 | |
woo me with science | Jun 2014 | #24 | |
Johonny | Jun 2014 | #29 | |
rhett o rick | Jun 2014 | #30 | |
cheyanne | Jun 2014 | #4 | |
rhett o rick | Jun 2014 | #31 | |
blkmusclmachine | Jun 2014 | #5 | |
LordGlenconner | Jun 2014 | #19 | |
SleeplessinSoCal | Jun 2014 | #7 | |
JoeyT | Jun 2014 | #9 | |
1StrongBlackMan | Jun 2014 | #13 | |
SoCalDem | Jun 2014 | #15 | |
Fred Gilmore | Jun 2014 | #10 | |
kpete | Jun 2014 | #16 | |
NBachers | Jun 2014 | #28 | |
elzenmahn | Jun 2014 | #33 | |
elzenmahn | Jun 2014 | #34 | |
BlancheSplanchnik | Jun 2014 | #11 | |
pampango | Jun 2014 | #14 | |
Grins | Jun 2014 | #17 | |
joeybee12 | Jun 2014 | #20 | |
rocktivity | Jun 2014 | #21 | |
calimary | Jun 2014 | #36 | |
rocktivity | Jun 2014 | #40 | |
AlbertCat | Jun 2014 | #22 | |
AndyTiedye | Jun 2014 | #37 | |
Spitfire of ATJ | Jun 2014 | #23 | |
zonkers | Jun 2014 | #35 | |
Bluenorthwest | Jun 2014 | #38 | |
johnlucas | Jun 2014 | #39 | |
kg4jxt | Jun 2014 | #41 | |
![]() ![]() ![]() |
WorseBeforeBetter | Jun 2014 | #43 |
Skittles | Jun 2014 | #44 |
Edit History
Please login to view edit histories.