In the discussion thread: Considered Bumper Sticker - "Save The Planet - Get Fixed". But Realized --------- [View all]
Response to TheMastersNemesis (Original post)
Sun Sep 24, 2017, 11:15 PM
roamer65 (31,282 posts)
34. Here's the biggest reason why the US birth rate is declining.
http://money.cnn.com/2017/01/09/pf/cost-of-raising-a-child-2015/index.html
Avg cost was $233,610 to raise a child in the US in 2015. That's not counting college costs. So raising 3 kids will now cost you about $750k, in 2015 dollars. So costs are up, while wages remain fairly stagnant. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
TheMastersNemesis | Sep 2017 | OP | |
Kath2 | Sep 2017 | #1 | |
Comatose Sphagetti | Sep 2017 | #2 | |
TheMastersNemesis | Sep 2017 | #10 | |
localroger | Sep 2017 | #11 | |
Best_man23 | Sep 2017 | #17 | |
csziggy | Sep 2017 | #19 | |
roamer65 | Sep 2017 | #3 | |
raven mad | Sep 2017 | #7 | |
TexasBushwhacker | Sep 2017 | #30 | |
GeoWilliam750 | Sep 2017 | #4 | |
Duppers | Sep 2017 | #5 | |
raven mad | Sep 2017 | #6 | |
Duppers | Sep 2017 | #14 | |
sharedvalues | Sep 2017 | #8 | |
hunter | Sep 2017 | #21 | |
sharedvalues | Sep 2017 | #23 | |
hunter | Sep 2017 | #26 | |
sharedvalues | Sep 2017 | #9 | |
Duppers | Sep 2017 | #18 | |
sharedvalues | Sep 2017 | #20 | |
Duppers | Sep 2017 | #29 | |
sharedvalues | Sep 2017 | #33 | |
TexasBushwhacker | Sep 2017 | #31 | |
sharedvalues | Sep 2017 | #32 | |
roamer65 | Sep 2017 | #35 | |
HAB911 | Sep 2017 | #12 | |
Duppers | Sep 2017 | #13 | |
TheMastersNemesis | Sep 2017 | #15 | |
sharedvalues | Sep 2017 | #24 | |
Aristus | Sep 2017 | #16 | |
sharedvalues | Sep 2017 | #22 | |
dalton99a | Sep 2017 | #25 | |
Orrex | Sep 2017 | #27 | |
nolabels | Sep 2017 | #28 | |
![]() ![]() |
roamer65 | Sep 2017 | #34 |
Edit History
Please login to view edit histories.