In the discussion thread: Allen West on Obama: 'The Resurrection of an Imperial Presidency' [View all]
Response to hay rick (Reply #32)
Tue Jul 17, 2012, 09:24 AM
Tommy_Carcetti (41,986 posts)
39. I'd like to think so too.
The guy has made so many outrageous statements over the years that it's a gift basket for any candidate running against him.
His base is very loyal to almost a cult-like following, but I'd like to think it's a small percentage of the overall population. The guy has zero appeal to independents and Democrats. Since those demographics stayed home in 2010, that's what got Allen West in. But with this being a presidential election year, I think turnout amongst independents and Democrats will be higher, so that bodes well. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
Adenoid_Hynkel | Jun 2012 | OP | |
democrat_patriot | Jun 2012 | #1 | |
nanabugg | Jun 2012 | #27 | |
eaglesfanintn | Jun 2012 | #2 | |
freshwest | Jul 2012 | #36 | |
WCGreen | Jul 2012 | #55 | |
Blue_Tires | Jun 2012 | #3 | |
The Wielding Truth | Jun 2012 | #8 | |
Amonester | Jul 2012 | #50 | |
steve2470 | Jun 2012 | #4 | |
coalition_unwilling | Jul 2012 | #46 | |
rocktivity | Jun 2012 | #5 | |
Bandit | Jun 2012 | #6 | |
bluestateguy | Jun 2012 | #7 | |
RKP5637 | Jul 2012 | #51 | |
AtomicKitten | Jul 2012 | #56 | |
marble falls | Jun 2012 | #9 | |
Jamaal510 | Jun 2012 | #12 | |
AsahinaKimi | Jun 2012 | #18 | |
progressivebydesign | Jul 2012 | #35 | |
marble falls | Jul 2012 | #38 | |
woo me with science | Jun 2012 | #10 | |
stockholmer | Jun 2012 | #16 | |
bvar22 | Jun 2012 | #29 | |
Dragonfli | Jun 2012 | #31 | |
hay rick | Jul 2012 | #33 | |
limpyhobbler | Jul 2012 | #41 | |
CrispyQ | Jul 2012 | #45 | |
limpyhobbler | Jul 2012 | #47 | |
RKP5637 | Jul 2012 | #54 | |
HiPointDem | Jul 2012 | #42 | |
emilyg | Jul 2012 | #43 | |
struggle4progress | Jul 2012 | #44 | |
joshcryer | Jul 2012 | #62 | |
hrmjustin | Jun 2012 | #11 | |
Jamaal510 | Jun 2012 | #13 | |
hrmjustin | Jun 2012 | #14 | |
awoke_in_2003 | Jul 2012 | #49 | |
Jamaal510 | Jul 2012 | #57 | |
awoke_in_2003 | Jul 2012 | #59 | |
Solly Mack | Jun 2012 | #15 | |
onehandle | Jun 2012 | #17 | |
Tommy_Carcetti | Jun 2012 | #28 | |
hay rick | Jul 2012 | #32 | |
![]() ![]() ![]() ![]() ![]() |
Tommy_Carcetti | Jul 2012 | #39 |
hay rick | Jul 2012 | #40 | |
kitt6 | Jun 2012 | #19 | |
Turbineguy | Jun 2012 | #20 | |
skamaria | Jun 2012 | #21 | |
and-justice-for-all | Jun 2012 | #22 | |
donnasgirl | Jun 2012 | #23 | |
awoke_in_2003 | Jun 2012 | #24 | |
jmowreader | Jun 2012 | #25 | |
roman7 | Jun 2012 | #30 | |
lunatica | Jun 2012 | #26 | |
progressivebydesign | Jul 2012 | #34 | |
Bradical79 | Jul 2012 | #37 | |
wordpix | Jul 2012 | #48 | |
Scuba | Jul 2012 | #52 | |
emulatorloo | Jul 2012 | #53 | |
and-justice-for-all | Jul 2012 | #58 | |
Generic Brad | Jul 2012 | #60 | |
gtar100 | Jul 2012 | #61 | |
sendero | Jul 2012 | #63 |
Edit History
Please login to view edit histories.