In the discussion thread: Stunning New Reuters Poll: Bernie Leading Hillary Nationally by 6 % [View all]
Response to merrily (Reply #7)
Wed Feb 24, 2016, 08:29 AM
HereSince1628 (36,063 posts)
36. Super tuesday isn't all that super this year, the day will be split
and very probably lean toward Clinton.
This year it's got a much smaller pool of states, half the size it was in '08, about 1/3 are states that Sanders can win. The critical thing in the states he loses will be the size of the margin and the resulting delegate distributions. She'll do well, but I don't think it's looking like he'll be reduced to being non-competitive then The delegate assignment could get very difficult for Sanders on Mar 15th. He really needs to close up in Illinois and Ohio to balance what looks like a loss in Florida which iirc is a winner take all contest. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
99th_Monkey | Feb 2016 | OP | |
Name removed | Feb 2016 | #1 | |
JonLeibowitz | Feb 2016 | #3 | |
grasswire | Feb 2016 | #8 | |
Name removed | Feb 2016 | #11 | |
JonLeibowitz | Feb 2016 | #14 | |
jfern | Feb 2016 | #2 | |
Kip Humphrey | Feb 2016 | #4 | |
merrily | Feb 2016 | #5 | |
dana_b | Feb 2016 | #12 | |
merrily | Feb 2016 | #16 | |
dana_b | Feb 2016 | #20 | |
Attorney in Texas | Feb 2016 | #6 | |
merrily | Feb 2016 | #7 | |
dana_b | Feb 2016 | #22 | |
merrily | Feb 2016 | #23 | |
dana_b | Feb 2016 | #26 | |
merrily | Feb 2016 | #30 | |
![]() ![]() ![]() |
HereSince1628 | Feb 2016 | #36 |
CharlotteVale | Feb 2016 | #9 | |
JudyM | Feb 2016 | #10 | |
AzDar | Feb 2016 | #13 | |
lastone | Feb 2016 | #15 | |
senz | Feb 2016 | #17 | |
senz | Feb 2016 | #18 | |
Milliesmom | Feb 2016 | #19 | |
MoonchildCA | Feb 2016 | #21 | |
SoLeftIAmRight | Feb 2016 | #24 | |
Spitfire of ATJ | Feb 2016 | #25 | |
AgingAmerican | Feb 2016 | #27 | |
InAbLuEsTaTe | Feb 2016 | #28 | |
avaistheone1 | Feb 2016 | #29 | |
Beartracks | Feb 2016 | #31 | |
redruddyred | Feb 2016 | #32 | |
Betty Karlson | Feb 2016 | #33 | |
99th_Monkey | Feb 2016 | #35 | |
MelungeonWoman | Feb 2016 | #34 |
Edit History
Please login to view edit histories.