Democratic Primaries
In reply to the discussion: I am posting two Electoral College maps;one we win,the other we don't. (poll) [View all]Demsrule86
(70,714 posts)in the mid terms and will work again. Below is a chart of Trump's 2016 numbers...not that much different to day.
Trump: Favorable/Unfavorable
Poll Date Sample
Favorable
Unfavorable
Spread
RCP Average 10/28 - 11/7 -- 37.5 58.5 -21.0
Economist/YouGov 11/4 - 11/7 3677 LV 39 60 -21
Bloomberg 11/4 - 11/6 799 LV 41 57 -16
FOX News 11/3 - 11/6 1295 LV 38 60 -22
Monmouth 11/3 - 11/6 748 LV 34 55 -21
Gravis 11/3 - 11/6 16639 RV 42 56 -14
NBC News/Wall St. Jrnl 11/3 - 11/5 1282 LV 33 59 -26
Reuters/Ipsos 11/2 - 11/6 2196 LV 43 57 -14
ABC/Wash Post 11/2 - 11/5 1773 LV 38 60 -22
McClatchy/Marist 11/1 - 11/3 940 LV 36 61 -25
Gallup 10/30 - 11/6 A 35 62 -27
CBS News/NY Times 10/28 - 11/1 1333 RV 33 56 -23
All Trump: Favorable/Unfavorable Polling Data
https://www.realclearpolitics.com/epolls/other/president/clintontrumpfavorability.html
primary today, I would vote for: Joe Biden