Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

Auggie

(31,173 posts)
Mon Feb 6, 2012, 04:59 PM Feb 2012

Early 2013 Super Bowl odds

Money Odds (Payout Per $100 Bet.)

Arizona Cardinals +$5,000 (50 to 1)
-----------------------------------------------
Atlanta Falcons +$2,000 (20 to 1)
-----------------------------------------------
Baltimore Ravens +$1,200 (12 to 1)
-----------------------------------------------
Buffalo Bills +$5,000 (50 to 1)
-----------------------------------------------
Carolina Panthers +$4,000 (40 to 1)
-----------------------------------------------
Chicago Bears +$3,000 (30 to 1)
-----------------------------------------------
Cincinnati Bengals +$4,000 (40 to 1)
-----------------------------------------------
Cleveland Browns +$10,000 (100 to 1)
-----------------------------------------------
Dallas Cowboys +$2,000 (20 to 1)
-----------------------------------------------
Denver Broncos +$5,000 (50 to 1)
-----------------------------------------------
Detroit Lions +$2,000 (20 to 1)
-----------------------------------------------
Green Bay Packers +$500 (5 to 1)
-----------------------------------------------
Houston Texans +$1,500 (15 to 1)
-----------------------------------------------
Indianapolis Colts +$4,000 (40 to 1)
-----------------------------------------------
Jacksonville Jaguars +$10,000 (100 to 1)
-----------------------------------------------
Kansas City Chiefs +$5,000 (50 to 1)
-----------------------------------------------
Miami Dolphins +$5,000 (50 to 1)
-----------------------------------------------
Minnesota Vikings +$5,000 (50 to 1)
-----------------------------------------------
New England Patriots +$800 (8 to 1)
-----------------------------------------------
New Orleans Saints +$600 (6 to 1)
-----------------------------------------------
New York Giants +$2,000 (20 to 1)
-----------------------------------------------
New York Jets +$2,000 (20 to 1)
-----------------------------------------------
Oakland Raiders +$5,000 (50 to 1)
-----------------------------------------------
Philadelphia Eagles +$1,200 (12 to 1)
-----------------------------------------------
Pittsburgh Steelers +$1,200 (12 to 1)
-----------------------------------------------
San Diego Chargers +$1,500 (15 to 1)
-----------------------------------------------
San Francisco 49ers +$2,000 (20 to 1)
-----------------------------------------------
Seattle Seahawks +$5,000 (50 to 1)
-----------------------------------------------
St. Louis Rams +$10,000 (100 to 1)
-----------------------------------------------
Tampa Bay Buccaneers +$5,000 (50 to 1)
-----------------------------------------------
Tennessee Titans +$2,000 (20 to 1)
-----------------------------------------------
Washington Redskins +$10,000 (100 to 1)

Source: http://www.footballlocks.com/nfl_futures_odds.shtml

Latest Discussions»Culture Forums»Sports»Early 2013 Super Bowl odd...