
In the discussion thread: Let's lay out some inconvenient truth about Kamala Harris... [View all]
Response to brooklynite (Original post)
Tue Dec 3, 2019, 06:49 PM
The Mouth (2,821 posts)
12. I think your third point is far and away the most important.
Perhaps in the general race or sex is a disadvantage, but nowhere nearly as much in the primaries and even less in the polling. We're Democrats, we'd *LOVE* to put a woman and/or another POC into office.
But there is no room in this game for anything other than a nearly perfectly run campaign. 'Ground game', logistics, organization, is not as visible as skin, nowhere nearly as interesting as race and gender, people's eyes glaze over...but it's the candidate with the best organization that wins, it's the campaign that puts the feet on the ground, the money on target and gets the candidate in front of the crucial groups at the crucial time that wins. As good as Obama was, his organization just simply outperformed McCain's and Romney;s- more phone calls, more advertising where and when it counted! In an evenly ran race, with both campaigns functioning at optimum, then charisma matters, but I think it was ground game that did her in. ![]() primary today, I would vote for: Undecided |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
brooklynite | Dec 2019 | OP | |
NurseJackie | Dec 2019 | #1 | |
TidalWave46 | Dec 2019 | #8 | |
Hortensis | Dec 2019 | #55 | |
DURHAM D | Dec 2019 | #2 | |
msongs | Dec 2019 | #4 | |
pangaia | Dec 2019 | #10 | |
phleshdef | Dec 2019 | #16 | |
Raine | Dec 2019 | #17 | |
rampartc | Dec 2019 | #51 | |
ismnotwasm | Dec 2019 | #3 | |
madville | Dec 2019 | #5 | |
mcar | Dec 2019 | #22 | |
radius777 | Dec 2019 | #44 | |
BuffaloJackalope | Dec 2019 | #6 | |
oldsoftie | Dec 2019 | #9 | |
Raine | Dec 2019 | #18 | |
squirecam | Dec 2019 | #30 | |
radius777 | Dec 2019 | #45 | |
oldsoftie | Dec 2019 | #49 | |
radius777 | Dec 2019 | #53 | |
wellst0nev0ter | Dec 2019 | #46 | |
blm | Dec 2019 | #11 | |
Demsrule86 | Dec 2019 | #29 | |
The Valley Below | Dec 2019 | #15 | |
Andy823 | Dec 2019 | #19 | |
bucolic_frolic | Dec 2019 | #7 | |
![]() ![]() |
The Mouth | Dec 2019 | #12 |
Wellstone ruled | Dec 2019 | #13 | |
left-of-center2012 | Dec 2019 | #14 | |
TomSlick | Dec 2019 | #20 | |
mcar | Dec 2019 | #21 | |
brooklynite | Dec 2019 | #23 | |
mcar | Dec 2019 | #24 | |
brooklynite | Dec 2019 | #25 | |
mcar | Dec 2019 | #26 | |
oldsoftie | Dec 2019 | #32 | |
MustLoveBeagles | Dec 2019 | #31 | |
mcar | Dec 2019 | #33 | |
The Velveteen Ocelot | Dec 2019 | #27 | |
bitterross | Dec 2019 | #28 | |
brooklynite | Dec 2019 | #35 | |
MerryBlooms | Dec 2019 | #38 | |
brooklynite | Dec 2019 | #39 | |
MerryBlooms | Dec 2019 | #40 | |
brooklynite | Dec 2019 | #42 | |
MerryBlooms | Dec 2019 | #47 | |
LongtimeAZDem | Dec 2019 | #48 | |
oldsoftie | Dec 2019 | #50 | |
oasis | Dec 2019 | #34 | |
kelly1mm | Dec 2019 | #36 | |
MFM008 | Dec 2019 | #37 | |
Laura PourMeADrink | Dec 2019 | #41 | |
katmondoo | Dec 2019 | #58 | |
Laura PourMeADrink | Dec 2019 | #59 | |
dalton99a | Dec 2019 | #43 | |
OnDoutside | Dec 2019 | #52 | |
dawg day | Dec 2019 | #54 | |
blm | Dec 2019 | #56 | |
riversedge | Dec 2019 | #57 |
Edit History
Please login to view edit histories.