In the discussion thread: Just saw this on CNN. [View all]
Response to virgogal (Reply #13)
Thu Jan 10, 2019, 09:39 PM
pnwmom (107,990 posts)
26. Huh? There are Puerto Ricans of every color.
https://en.wikipedia.org/wiki/Demographics_of_Puerto_Rico
According to the 2015 Race and Hispanic Origin estimate (2011–2015 American Community Survey) published by the US Census Bureau, the data for Puerto Rico was as follows:[23] White alone 2,495,997 Black or African American alone 301,519 American Indian and Alaska Native alone 11,775 Asian alone 10,159 Native Hawaiian and Other Pacific Islander alone 129 Some Other Race alone 431,443 Two or More Races 332,051 Hispanic or Latino (of any race) 3,547,288 White alone, Not Hispanic or Latino 24,900 |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
sheshe2 | Jan 2019 | OP | |
lunatica | Jan 2019 | #1 | |
sheshe2 | Jan 2019 | #4 | |
ailsagirl | Jan 2019 | #22 | |
atreides1 | Jan 2019 | #29 | |
sheshe2 | Jan 2019 | #44 | |
dchill | Jan 2019 | #33 | |
Freethinker65 | Jan 2019 | #2 | |
maxsolomon | Jan 2019 | #20 | |
Palisade | Jan 2019 | #3 | |
maxsolomon | Jan 2019 | #21 | |
cstanleytech | Jan 2019 | #24 | |
keithbvadu2 | Jan 2019 | #27 | |
dchill | Jan 2019 | #36 | |
John Fante | Jan 2019 | #66 | |
True Blue American | Jan 2019 | #70 | |
Traildogbob | Jan 2019 | #85 | |
LTG | Jan 2019 | #94 | |
NurseJackie | Jan 2019 | #5 | |
sheshe2 | Jan 2019 | #8 | |
Solly Mack | Jan 2019 | #12 | |
jrthin | Jan 2019 | #34 | |
littlemissmartypants | Jan 2019 | #51 | |
True Blue American | Jan 2019 | #71 | |
malaise | Jan 2019 | #6 | |
sheshe2 | Jan 2019 | #11 | |
dchill | Jan 2019 | #37 | |
ginnyinWI | Jan 2019 | #7 | |
C_U_L8R | Jan 2019 | #9 | |
littlemissmartypants | Jan 2019 | #52 | |
FiveGoodMen | Jan 2019 | #90 | |
BigmanPigman | Jan 2019 | #10 | |
BumRushDaShow | Jan 2019 | #17 | |
BigmanPigman | Jan 2019 | #23 | |
sheshe2 | Jan 2019 | #46 | |
True Blue American | Jan 2019 | #73 | |
virgogal | Jan 2019 | #13 | |
![]() ![]() ![]() |
pnwmom | Jan 2019 | #26 |
littlemissmartypants | Jan 2019 | #54 | |
virgogal | Jan 2019 | #67 | |
pnwmom | Jan 2019 | #69 | |
Guy Whitey Corngood | Jan 2019 | #89 | |
True Blue American | Jan 2019 | #74 | |
wellst0nev0ter | Jan 2019 | #28 | |
mcar | Jan 2019 | #14 | |
sheshe2 | Jan 2019 | #18 | |
mcar | Jan 2019 | #30 | |
sheshe2 | Jan 2019 | #45 | |
mcar | Jan 2019 | #48 | |
sheshe2 | Jan 2019 | #49 | |
littlemissmartypants | Jan 2019 | #55 | |
bdamomma | Jan 2019 | #82 | |
bluestarone | Jan 2019 | #15 | |
Kath2 | Jan 2019 | #16 | |
Phoenix61 | Jan 2019 | #19 | |
wellst0nev0ter | Jan 2019 | #25 | |
bdamomma | Jan 2019 | #42 | |
littlemissmartypants | Jan 2019 | #56 | |
keithbvadu2 | Jan 2019 | #31 | |
George II | Jan 2019 | #32 | |
Glamrock | Jan 2019 | #35 | |
spike jones | Jan 2019 | #38 | |
NoMoreRepugs | Jan 2019 | #39 | |
Honeycombe8 | Jan 2019 | #40 | |
sheshe2 | Jan 2019 | #47 | |
littlemissmartypants | Jan 2019 | #61 | |
sheshe2 | Jan 2019 | #62 | |
bdamomma | Jan 2019 | #41 | |
sheshe2 | Jan 2019 | #59 | |
herding cats | Jan 2019 | #64 | |
bdamomma | Jan 2019 | #83 | |
IronLionZion | Jan 2019 | #43 | |
littlemissmartypants | Jan 2019 | #50 | |
smirkymonkey | Jan 2019 | #53 | |
Blue Owl | Jan 2019 | #57 | |
bdamomma | Jan 2019 | #84 | |
herding cats | Jan 2019 | #58 | |
sheshe2 | Jan 2019 | #60 | |
herding cats | Jan 2019 | #63 | |
sheshe2 | Jan 2019 | #65 | |
lunasun | Jan 2019 | #68 | |
Vinca | Jan 2019 | #72 | |
oasis | Jan 2019 | #75 | |
BlueJac | Jan 2019 | #76 | |
SpankMe | Jan 2019 | #77 | |
Factchekr | Jan 2019 | #78 | |
alfredo | Jan 2019 | #79 | |
sheshe2 | Jan 2019 | #80 | |
alfredo | Jan 2019 | #81 | |
Linda Ed | Jan 2019 | #86 | |
sheshe2 | Jan 2019 | #87 | |
marble falls | Jan 2019 | #88 | |
NastyRiffraff | Jan 2019 | #91 | |
homegirl | Jan 2019 | #92 | |
sheshe2 | Jan 2019 | #93 |
Edit History
Please login to view edit histories.